Second Chance Acer Aspire (C27-1WI5516) BE
Returned
·
Undamaged
Choose your Second Chance version
Condition
Version
Specifications
Product
Product number | 960908 | |
|---|---|---|
Manufacturer code | DQ.BNDEH.002 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor
Processor | Intel Core i5 | |
|---|---|---|
Processor number | 1334U | |
Processor cores | Deca-Core (10) | |
Clock speed | 1,3 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 12 MB |
RAM
Internal RAM | 16 GB | |
|---|---|---|
Memory type | DDR4 | |
Memory composition | 2x 8GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB |
Storage capacity
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card
Video card | Intel UHD Graphics | |
|---|---|---|
Type of video card | Shared | |
Gaming video card | Shared video card |
Operating system
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Screen
Including screen | ||
|---|---|---|
Screen size | 27 inches | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Panel type | IPS panel |
Physical properties
Form factor (IT casing) | All-in-one | |
|---|---|---|
Height | 45,6 cm | |
Width | 61,3 cm | |
Depth | 24,5 cm | |
Weight | 8,2 kg | |
Material | Plastic | |
Color | Black | |
Finish | Matte | |
Adjustable in height | ||
VESA mount option |
Wireless connections
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
Connectors for your monitor
Number of monitor connectors | 1 | |
|---|---|---|
Total amount HDMI connectors desktop back | 1 | |
Amount HDMI 1.4 connectors desktop back | 1 |
Connectors back
Total amount USB-A ports desktop back | 4 | |
|---|---|---|
Number of USB-A 3.1 ports (10Gbps) desktop back | 4 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Connectors front, side, top
Total amount other USB-A ports desktop | 2 | |
|---|---|---|
Number of other USB-A 2.0 ports (480Mbps) desktop | 2 | |
Total number other USB-C ports desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply
Power supply type | Power grid | |
|---|---|---|
Power | 65 W |
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Optical drive / CD, DVD player
Optical drive available |
|---|
Webcam
Webcam | ||
|---|---|---|
Image definition webcams | 5MP (1920p) |
Audio
Built-in speakers | ||
|---|---|---|
Built-in microphone | ||
Number of speakers | 2 | |
Sound reproduction | Stereo |
Usage
Speed class desktops | Good | |
|---|---|---|
ISV certification | ||
Usage situation desktop | Internet, email, and text processing, Photo editing, Spreadsheets and presentations |
Included accessories
Type of connection included accessories | Wireless | |
|---|---|---|
Keyboard layout | AZERTY | |
Geographic keyboard layout | BE layout |
Warranty
Manufacturer's warranty |
|---|
Other
Memory card reader |
|---|
This is the one
Returned · Undamaged
- Used for up to 1 year
- Returned product in damaged original packaging
- Complete with undamaged accessories/parts