Google Nest Audio Charcoal + Nest Mini Charcoal
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our WiFi speaker expert
Built-in WiFi | ||
|---|---|---|
Power supply type | Power grid | |
Bluetooth | ||
Sound quality according to customers | Very good | |
Multi-room audio | ||
Streaming services | Google Play Music, Netflix, Spotify, TuneIn, YouTube | |
Smart home platform | Google Assistant, Homey, IFTTT | |
Material | Plastic |
5 stars
18
4 stars
4
3 stars
0
2 stars
0
1 star
0
Easy to install and instantly became a part of our home.
Michael Van Campenhoudt
8 May 2021
Automatically translated from Dutch
Pleasant to use but if you don't have premium music services it's impossible to play a specific song. Handy in daily use with the voice control for the kitchen or shower, etc.
Jules
6 May 2021
Automatically translated from Dutch
Very easy to operate and install. Fits very nicely in our design
Kim Knol
7 May 2021
Automatically translated from Dutch
Product number | 880529 | |
|---|---|---|
Manufacturer code | GA01586-EU/GA00781-EU | |
Brand | Google Nest | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Speaker composition | 2 speakers | |
|---|---|---|
Depth | 26 cm | |
Width | 17 cm | |
Height | 16 cm | |
Weight | 2 kg | |
Color | Black | |
Material | Plastic | |
Built-in microphone | ||
Built-in screen | ||
Water-resistant |
Multi-room audio | ||
|---|---|---|
Multi-room platform | Google Cast | |
Multi-room functions | Make a stereo pair, Surround sound mode, Zones separately, Zones simultaneously | |
Plays from network | ||
Bluetooth | ||
NFC | ||
Streaming services support | ||
Streaming services | Google Play Music, Netflix, Spotify, TuneIn, YouTube |
Bluetooth | ||
|---|---|---|
Multi-room platform | Google Cast |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Smart home platform | Google Assistant, Homey, IFTTT |
USB port | ||
|---|---|---|
Type of USB port | Micro USB-B (type: 2.0) | |
Number of USB ports | 1 | |
Headphone jack |
Power supply type | Power grid |
|---|
Guaranteed support with updates | 36 months after release date | |
|---|---|---|
Year introduced | 2019 | |
Introduction month | October |
Best tested |
|---|