Samsung WF16J6500EW AddWash
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
Do you have a large family and huge piles of laundry to do every week? The WF16J6500EW AddWash has a load capacity of 16 kilograms. Thanks to AddWash, no sock or shirt will ever be left behind. Simply press the pause button, open the flap and add your forgotten piece of clothing mid-cycle. Do you have a smaller load? With the fast washing cycle, you can clean 5 kilograms in just 59 minutes. Use the Smart Home app to schedule the selected washing cycle so that it ends just when you get back home from the supermarket. You can choose between 13 different washing cycles and every cycle ends with a self-cleaning water rinse.
Load capacity | 16 kg | |
|---|---|---|
Energy-saving over lifespan | 0 € | |
Spinning noise level | 74 dB | |
Automatic detergent feed |
5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 star
0
We mainly needed it for the horse blankets that go through at a high pace with us, but we now also do our regular daily laundry with it, the machine is quieter than our previous one and washes just as thoroughly.
Lynn Kumpen
1 February 2018
Automatically translated from Dutch
Beautiful and to device!
David Orye
17 September 2018
Automatically translated from Dutch
Good price/quality Very little noise A lot of laundry at once
Elke Van der Gucht
28 May 2019
Automatically translated from Dutch
Product number | 789163 | |
|---|---|---|
Manufacturer code | WF16J6500EW/EN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | On-site service |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 16 kg | |
Spinning noise level | 74 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Baby clothes, Bedding, Dark clothes, Mixed laundry, Outdoor clothing | |
Washing cycle length | 245 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Color retention, Extra fast (<60min), Reduces wear, Water and energy-efficient | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French | |
Drum lighting | ||
Child safety lock | ||
Brand-specific functions | Samsung AddWash, Samsung EcoBubble |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function |
Energy label | A++ | |
|---|---|---|
Energy-saving over lifespan | 0 € | |
Annual energy consumption | 410 kWh | |
Annual energy costs | 94,3 euros | |
Auto shut-off | ||
Annual water use | 16500 l | |
Annual water costs | 23,1 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 68,6 cm | |
|---|---|---|
Width | 87 cm | |
Height | 98,4 cm | |
Weight | 103 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 2200 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |