Arlo Ultra 2 Security Camera 4K White Expansion
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our IP camera expert
Usage location | Outdoors | |
|---|---|---|
Connection type | Battery | |
Subscription needed for full use | ||
Storage options | Cloud, SD card | |
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, IFTTT, Works with Nest | |
2-way audio | ||
IP camera type | HD camera, Indoor camera, Night camera, Outdoor camera, PoE camera, WiFi camera |
5 stars
0
4 stars
0
3 stars
0
2 stars
1
1 star
0
Installation ease
Image quality
Options
Horrible!!!!! Already bought two sets with three cameras and the base hub. After one year at least one camera breaks down. Then Arlo requires you to bring back all three cameras AND the base hub. Then you get an entire set which you have to install AGAIN. After another 6 months a camera malfunctioned. Took it back to the store and Arlo requested once again that all other cameras also need to be returned even though they are working. Horrible business case and extremely unreliable product!
Novio Firestop B.V.
6 October 2023
Product number | 881880 | |
|---|---|---|
Manufacturer code | VMC5040-200EUS | |
Brand | Arlo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 3840 pixels | |
Video resolution height | 2160 pixels | |
Horizontal viewing angle | 180 ° | |
Vertical viewing angle | 180 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 12 | |
Fisheye | ||
Frames per second | 60 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | HD camera, Indoor camera, Night camera, Outdoor camera, PoE camera, WiFi camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 8 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 0 s | |
Streaming |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery (power source) | ||
Maximum battery life | 6 m | |
Storage options | Cloud, SD card | |
SD card slot | ||
Number of days you can view for free | 0 d | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 7,8 cm | |
|---|---|---|
Width | 5,2 cm | |
Depth | 8,9 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Waterproof | |
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, IFTTT, Works with Nest |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Personal information required | ||
Type of information required | Personal information, Usage information | |
Country where information is stored | Ireland |