Nikon D500 + 16-80mm
Never available again
View alternatives in the sidebar
Insure your SLR camera
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my SLR camera?
First, add your SLR camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- 3-year advance payment168,- one-time payment (56,- per year)
- 2-year advance payment107,- one-time payment (53,50 per year)
XCover Protection without theft cover
- 3-year advance payment105,- one-time payment (35,- per year)
- 2-year advance payment65,- one-time payment (32,50 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 691770 | |
|---|---|---|
Manufacturer code | VBA480K001 | |
Brand | Nikon | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Camera type | Single-lens reflex camera | |
|---|---|---|
Suitable for photographer type | Expert | |
Camera usage situation | Professional photography, Recording | |
Type of photography | Architecture and interior, Landscape, Nature photography, Portrait, Product, Traveling | |
Menu language | Arabic, Dutch, English, French, German, Italian, Multilingual, Polish, Russian, Spanish, Turkish | |
Best tested | ||
Awards NL/BE | EISA Belgium, EISA The Netherlands |
Lens
Lens included | ||
|---|---|---|
Lens mount | [Nikon F mount] | |
Zoom or prime lens | Zoom lens | |
Maximum focal length | 80 mm | |
Minimum focal length | 16 mm | |
Wide-angle | ||
Aperture | 2,8 - 4 | |
Compatible with lens filter | ||
Filter size | 72 mm |
Sensor
Type of image sensor | APS-C | |
|---|---|---|
Crop factor | 1,3 | |
Effective number of megapixels | 20,9 MP | |
ISO sensitivity | 100 - 51200 |
Image
Image processor type | EXPEED 5 | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM | |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
Full HD (1080p), frames per second | 24p, 25p, 30p, 50p, 60p | |
Ultra HD, frames per second | 4K, 24p, 4K, 25p, 4K, 30p | |
HD ready (720p), frames per second | 24p, 25p, 50p, 60p | |
Maximum number of photos per second | 10 fps | |
Image stabilization | ||
Number of focus points | 153 |
Memory and storage
Memory card | SD, XQD | |
|---|---|---|
SD memory card version | SD, SDHC, SDXC | |
Expandable storage capacity up to | 512 GB | |
Minimum requirements storage system | Class 4 |
Lighting
Internal flash | ||
|---|---|---|
Exposure compensation | -5 - 5 | |
Wireless flash control |
Camera screen
Screen size | 3,2 inches | |
|---|---|---|
Tiltable | ||
Touchscreen | ||
Number of pixels | 2359000 pixels | |
Number of focus points | 153 |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Pentaprism | |
Viewfinder size | 0,67 inch | |
Diopter adjustment | -2 - 1 dpt |
Connectors
USB port | ||
|---|---|---|
USB version | USB 3.0 | |
HDMI connector | ||
Type of HDMI connector | Mini HDMI Type C | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe | ||
Hot shoe type | Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply
Battery type | Nikon EN-EL15 | |
|---|---|---|
Battery/battery capacity | 1900 mAh |
Physical properties
Weight | 760 g | |
|---|---|---|
Height | 11,5 cm | |
Depth | 8,1 cm | |
Width | 14,7 cm | |
Material | Plastic | |
Color | Black |
Resistance
Water-resistant | ||
|---|---|---|
Dust removal system |