Nikon D5600 Body
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Lens included | ||
|---|---|---|
Type of image sensor | APS-C | |
Type of image definition support | Full HD (1080p), HD ready (720p) | |
Camera usage situation | Sports photography, Vacation | |
Suitable for photographer type | Advanced | |
Autofocus | ||
Viewfinder | ||
Image stabilization |
According to our SLR camera expert
Note: we recommend an extra battery for a longer operating time.
The Nikon D5600 is a user-friendly SLR camera for the photographer who wants to get more out of his photo or video. With the tiltable screen, you can easily determine your own perspective. This makes the camera suitable as vlog camera. The D5600 has a DX image sensor size with 24.2 megapixels. This means you can capture structure and fine patterns with a lot of detail. The high ISO range ensures you can also take sharp photos in low light. Thanks to the SnapBridge app, the camera automatically synchronizes with your smartphone. That way, your photos are on your phone right away and you can easily share them with friends. You can also use the program to control your camera remotely.
5 stars
34
4 stars
18
3 stars
1
2 stars
0
1 star
0
I had a Nikon D40 for this, which I was certainly happy with. But now that I've decided to start shooting more photos and videos for my social media channels and print, I really noticed that this one fell short in quality. After having had experience with the D40, the Nikon D5600 is a relief, you immediately notice an increase in quality, and that is without shooting raw! The photos and camera images are razor sharp and this was immediately noticeable in my field. The fact that the screen can tilt and the fact that it also has a touchscreen, makes it very easy to take self-portraits or video images. In addition, it is very light to carry.
S. Bailey
17 July 2018
Automatically translated from Dutch
It is a very good camera, good specifications and you can really set everything. The WiFi is also nice, so you have the photos immediately on your phone. I sometimes find it a bit difficult to operate, but that may be a matter of getting used to.
Eline van hoek
5 July 2019
Automatically translated from Dutch
Great camera. Fits well in the hand . Is not heavy and photos are of good quality. No cons found yet
Astrid Rijken
23 May 2020
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your SLR camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Are you seriously considering to buy the Nikon D5600, but you'd like to know a bit more about the product? We've looked closer to this SLR camera, and written an expert review about it.
Product number | 754551 | |
|---|---|---|
Manufacturer code | VBA500AE | |
Brand | Nikon | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Camera type | Single-lens reflex camera | |
|---|---|---|
Suitable for photographer type | Advanced | |
Camera usage situation | Sports photography, Vacation | |
Menu language | Multilingual | |
Best tested |
Lens included | ||
|---|---|---|
Lens mount | [Nikon F mount] | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus |
Type of image sensor | APS-C | |
|---|---|---|
Crop factor | 1,5 | |
Effective number of megapixels | 24,2 MP | |
ISO sensitivity | 100 - 25600 |
Image processor type | Nikon EXPEED 4 | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MOV | |
Audio file format | Linear PCM | |
Type of image definition support | Full HD (1080p), HD ready (720p) | |
Full HD (1080p), frames per second | 24p, 25p, 30p, 50p, 60p | |
HD ready (720p), frames per second | 50p, 60p | |
Maximum number of photos per second | 5 fps | |
Image stabilization | ||
Number of focus points | 39 |
Memory card | SD | |
|---|---|---|
SD memory card version | SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 512 GB | |
Minimum requirements storage system | Class 4 |
Internal flash | ||
|---|---|---|
Exposure compensation | -5 - 5 | |
Guide number | 12 | |
Wireless flash control |
Screen size | 3,2 inches | |
|---|---|---|
Tiltable | ||
Touchscreen | ||
Number of pixels | 1037000 pixels | |
Number of focus points | 39 |
Viewfinder | ||
|---|---|---|
Viewfinder type | Pentamirror | |
Viewfinder size | 0,52 inch | |
Diopter adjustment | -1,7 - 0,5 dpt |
USB port | ||
|---|---|---|
USB version | USB 2.0 | |
HDMI connector | ||
Type of HDMI connector | Mini HDMI Type C | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe | ||
Hot shoe type | Hot shoe |
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Battery type | Nikon EN-EL14 | |
|---|---|---|
Battery/battery capacity | 1230 mAh |
Weight | 415 g | |
|---|---|---|
Height | 9,7 cm | |
Depth | 7 cm | |
Width | 12,4 cm | |
Material | Plastic | |
Color | Black |
Water-resistant | ||
|---|---|---|
Dust removal system |