Neff KI6863D40
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
The Neff KI6863D40 is an energy-efficient, silent built-in fridge freezer combination with a 38-decibel noise level. This allows you to place the appliance in an open kitchen as well. The cooling compartment contains 4 removable shelves, so you can easily make room for that large pot of soup. The bottom of the cooling compartment features a fresh zone that keeps your fruit and vegetables fresh for longer. The appliance has 3 freezer drawers. Use the big box to store a large stack of pizzas or a tall ice cream cake. Use super freeze to quickly freeze large quantities. The freezer compartment's temperature will remain consistent, so frozen products won't defrost, and they'll stay fresh for longer.
Energy label | A+++ | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Built-in niche height | 177,5 cm | |
Built-in niche width | 56 cm | |
Built-in niche depth | 55 cm | |
Height of lower cabinet door | 69,7 - 70,3 cm | |
Hinge system | Door-on-door |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Note: without the right type, the right niche dimensions, and right front panel height, the Neff KI6863D40 doesn't fit. Check if the opening in your kitchen cabinet, the one where you want to build-in the fridge, has the right niche dimensions and whether the front panel has the right height. Also check if you have the right hinge system. Read what to keep in mind here.
Product number | 827927 | |
|---|---|---|
Manufacturer code | KI6863D40 | |
Brand | NEFF | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in fridge freezer combination | |
Maximum noise level | 38 dB | |
Inverter compressor | ||
Display |
Hinge system | Door-on-door | |
|---|---|---|
Built-in niche height | 177,5 cm | |
Built-in niche width | 56 cm | |
Built-in niche depth | 55 cm | |
Height of lower cabinet door | 69,7 - 70,3 cm |
Height | 177,2 cm | |
|---|---|---|
Width | 55,8 cm | |
Depth | 54,5 cm | |
Weight | 72 kg |
Net capacity | 260 l | |
|---|---|---|
Reversible door | ||
Impressible door seal | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 2,3 m |
Net capacity of cooling compartment | 186 l | |
|---|---|---|
Cooling quality | Mid-range | |
Supercooling | ||
Air circulation | ||
Temperature control | Digital: temperature selection | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Usability fresh zone | Only fruits and vegetables | |
Door cooling |
Net capacity of freezer compartment | 74 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Below | |
Number of freezer compartments | 3 | |
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 10 kg/d | |
Storage time in case of power failure | 33 hours | |
Defrost drain |
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | A+++ | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 151 kWh | |
Annual energy costs | 35 euros |