Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Fill the ETNA KVS6102 built-in single-door fridge with the weekly groceries of 3 or 4 people. In addition, the fridge has a small freezer compartment that you can keep your popsicles, leftovers, or deep-fry snacks in. As soon as you close the door, you barely notice that it's on. With a noise level of 38dB, you won't be distracted by loud noises while you work from home or watch an exciting series. Use the 2 shelves and 4 door compartments to store sauces, meat, and soda in an organized way. The vegetable drawer at the bottom offers enough space for a large bag of spinach. And in the late hours, the LED lighting helps you find the dips right away.
Energy label | E | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | No (defrost 6 times per year) | |
Built-in niche height | 102 - 104 cm | |
Built-in niche width | 56 - 57 cm | |
Built-in niche depth | 55 cm | |
Hinge system | Sliding door | |
Maximum noise level | 38 dB |
5 stars
2
4 stars
4
3 stars
0
2 stars
0
1 star
0
Very good service from Coolblue and satisfied with the Etna refrigerator.
Rene
10 January 2021
Automatically translated from Dutch
Easy to use. Installed quickly.
Zoë
29 March 2021
Automatically translated from Dutch
More than meets expectations. Installed within 1.5 hours. Haven't been able to measure the energy consumption yet. Noise level is well within expectations.
Sebastiaan Hulshof
14 August 2022
Automatically translated from Dutch
Note: without the right type and the right niche dimensions, the ETNA KVS6102 doesn't fit. Check if the opening in your kitchen cabinet, the one where you want to build-in the fridge, has the right niche dimensions and if you have the right hinge system. Read what to keep in mind here.
Product number | 875245 | |
|---|---|---|
Manufacturer code | 737173 | |
Brand | ETNA | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in single-door | |
Maximum noise level | 38 dB | |
Inverter compressor | ||
Covered condenser | ||
Lever handle (anti-vacuum) | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Hinge system | Sliding door | |
|---|---|---|
Built-in niche height | 102 - 104 cm | |
Built-in niche width | 56 - 57 cm | |
Built-in niche depth | 55 cm |
Height | 102 cm | |
|---|---|---|
Width | 54 cm | |
Depth | 54,5 cm | |
Weight | 33,8 kg |
Build quality | Basic | |
|---|---|---|
Net capacity | 147 l | |
Reversible door | ||
Door direction | Right (adjustable to left) | |
Impressible door seal | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 32 °C | |
Open door alarm | ||
Carbon filter | ||
Dispenser | ||
Cable length | 2,1 m |
Net capacity of cooling compartment | 130 l | |
|---|---|---|
Cooling quality | Basic | |
Supercooling | ||
Air circulation | ||
Temperature control | Dial | |
Interior temperature display | ||
Fresh zone (0 degree or low/high humidity) | ||
Door cooling |
Net capacity of freezer compartment | 17 l | |
|---|---|---|
Freezer compartment | ||
Freezer compartment location | Top | |
Number of freezer compartments | 1 | |
Anti-ice buildup | No (defrost 6 times per year) | |
Super freeze | ||
Star rating | 4 stars | |
Freezing capacity | 2 kg/d | |
Storage time in case of power failure | 12 hours | |
Defrost drain |
Number of shelves | 2 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack | ||
Removable shelves |
Compatible with smartphone / apps |
|---|
Energy label | E | |
|---|---|---|
Energy-saving functions | ||
Annual energy consumption | 148 kWh | |
Annual energy costs | 44,4 euros |