OnePlus Buds Pro White
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our earbuds expert
Type of ear cushions | In-ear | |
|---|---|---|
Noise canceling | ||
Quality noise canceling | Basic | |
Average battery life | 7 hours | |
Sound quality according to customers | Good | |
Bass | Balanced | |
Mid tones | Balanced | |
Bluetooth |
5 stars
13
4 stars
9
3 stars
2
2 stars
0
1 star
0
My experience with these buds is in one word, great! They sit well in my ear, will not fall out easily. The personalized ID in the app works well and provides a nice sound. Nice that there is a function to determine the best fit for your ears. I wasn't sure if the pinch control would work well. I am used to simple tapping on the bud. But I was very quickly convinced that this is a very nice way of serving. Accurate and simple. In my opinion this works better than buds with tap control. And the multi pair function in the app works great!! This is definitely one of my favorite features. Ideal when I'm connected to my phone and need to quickly switch to my laptop. Finally, I am very satisfied with the premium design, the design certainly appealed to me but to be honest I thought the buds looked a bit cheap online. In reality, in my opinion, this is not the case. A beautiful design and certainly not skimpy on material. The charge case also has a nice smart design.
Jos Bremer
10 February 2022
Automatically translated from Dutch
If you have an android/one plus phone and would have liked the airpods pro, these are perfect replacements!
N.
27 April 2022
Automatically translated from Dutch
Very good earphones work well with oneplus phone easy to use
Dieter Landuyt
28 October 2021
Automatically translated from Dutch
Product number | 892089 | |
|---|---|---|
Manufacturer code | E503A | |
Brand | OnePlus | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Weight in grams | 4,4 g | |
|---|---|---|
Color | White | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Waterproof | |
IP certification | IP55 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust ambient awareness, Adjust noise canceling, Installation help, Personalize control buttons, Personalize sound, Read battery status, Update firmware | |
Compatible with voice assistant | Google Assistant |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.2 | |
Bluetooth profiles | Hands-Free Profile (HFP), Headset Profile (HSP), High-quality audio (aptX), Remote control (AVRCP) | |
Multipoint pairing |
Type of USB port | Micro USB-A, USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 7 hours | |
Charging case | ||
Battery life case | 31 hours | |
Wireless charging | ||
USB port |
Hi-Res audio | ||
|---|---|---|
Sound quality according to customers | Good | |
Noise canceling | ||
Quality noise canceling | Basic | |
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 20 - 20000 Hz |
Tested by expert | ||
|---|---|---|
Bass | Balanced | |
Mid tones | Balanced | |
Treble | Balanced | |
Equalizer |
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | In-ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Best tested |
|---|
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 8 | |
Size | L, M, S, XL | |
Headphones adapter included |