Lenovo Tab P12 Pro 128GB WiFi Gray
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Recommended for use | For the family | |
|---|---|---|
Tablet size | Very large | |
Speed class | Excellent | |
Screen quality | Good | |
Total storage capacity | 128 GB | |
Internet connection options | WiFi only | |
Screen size | 12,6 inches | |
Operating system | Android |
According to our tablet expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Product number | 897852 | |
|---|---|---|
Manufacturer code | ZA9D0039SE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Very large | |
|---|---|---|
Depth | 0,56 cm | |
Width | 28,56 cm | |
Height | 18,45 cm | |
Color | Gray | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | For the family | |
Samsung Enterprise Edition |
Screen quality | Good | |
|---|---|---|
Screen size | 12,6 inches | |
Screen-to-body ratio | 88,6 % | |
Sharpness | Quad HD (1440p) | |
Resolution height | 1600 pixels | |
Resolution width | 2560 pixels | |
Pixel density | 240 ppi | |
Brightness | 400 cd/m2 | |
HDR support | ||
Type of HDR | HDR10+ | |
Scratch resistant | ||
Panel type | AMOLED | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 10 | |
Screen technologies | Fingerprint-resistant coating | |
Refresh rate | 120 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.2 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2021 | |
|---|---|---|
Introduction month | August | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 11 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2024 | |
Assessment remaining security updates | Good | |
Review update policy | Good |
Total storage capacity | 128 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB | |
Internal RAM | 6 GB |
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 870 | |
Processor cores | Octa-Core (8) | |
Clock speed | 1,8 GHz | |
Turbo speed | 3,2 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 8 MP | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 5 MP | |
Fixed aperture second rear camera | 2,4 |
Battery/battery capacity | 10200 mAh | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Power Delivery 3.0 |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |