Panasonic Lumix DC-GH6 + 12-60mm f/2.8-4.0
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mirrorless camera expert
With the Panasonic Lumix DC-GH6 + 12-60mm f/3.5-5.6, you can record videos that look professional. The included 12-60mm zoom lens has a large maximum aperture of f/2.8. This way, you can record clear footage in various light situations. Thanks to the zoom range, you can take wide-angle images and close-ups. The camera is suitable for short movies, documentaries, and wedding videos. You can choose from different resolution and frame rates. That way, you can fully adjust your video to your liking. Thanks to the dynamic range boost function, your images have a larger dynamic range. You can adjust these images in detail in post-editing. You get many options to get more details from shadows or over-exposed parts.
High resolution and frame ratesIn 4K, you record at 120 fps and in Full HD even up to 300 fps. As a result, your videos look smooth. You can slow this footage down to slow-motion videos. The 5-axis dual image stabilization stabilizes up to 7 stops, which results in extra smooth footage.
No recording limitWith the DC-GH6, you can effortlessly record for hours on end. It doesn't have a recording limit, so you can record long videos. Thanks to the cooling system, the camera doesn't overheat. The camera has 2 memory card slots. When the first is full, the camera stores the rest of your footage on the second memory card. This means you switch between memory cards during a recording, so you don't have to stop.
Clear soundThe sound of your videos is limited right away, so it's never too loud. This way, you're sure you have a good sound quality.
Type of image sensor | Micro four thirds | |
Camera usage situation | Professional photography, Recording, Vlogging | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Suitable for photographer type | Expert | |
Viewfinder | ||
IBIS | ||
Built-in WiFi | ||
Effective number of megapixels | 25,2 MP |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 902584 | |
Manufacturer code | DC-GH6LE | |
Brand | Panasonic | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Suitable for photographer type | Expert | |
Camera usage situation | Professional photography, Recording, Vlogging | |
Type of photography | All-round, Architecture and interior, Landscape, Nature photography, Portrait, Recording, Traveling | |
Menu language | Dutch, English, French, German, Multilingual | |
Camera size | Large |
Lens mount | Micro Four Thirds mount | |
Zoom or prime lens | Zoom lens | |
Minimum focal length | 12 mm | |
Compatible with lens filter | ||
Filter size | 62 mm | |
Type of autofocus | Contrast detection | |
Autofocus included lens | ||
Image stabilization included lens | ||
Lens type | Standard, Wide-angle |
Type of image sensor | Micro four thirds | |
Crop factor | 2 | |
Effective number of megapixels | 25,2 MP |
Image processor type | Venus Engine Image Processor | |
Photo file format | JPEG, RAW | |
Video file format | MOV, MPEG-4, MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM, MPEG 4, aac | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Maximum fps in Ultra HD (4K) | 60 fps | |
IBIS | ||
Number of focus points | 315 |
Memory card | SD | |
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 0 GB |
Internal flash |
Screen size | 3 inches | |
Fully tiltable screen | ||
Touchscreen | ||
Number of pixels | 3680 pixels |
Viewfinder | ||
Viewfinder type | Electronic | |
Viewfinder size | 0,5 inch |
USB port | ||
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | 3.5mm jack |
Built-in WiFi | ||
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Power grid, Rechargeable battery | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | DMW-BLK22E | |
Battery/battery capacity | 2200 Ah |
Weight | 739 g | |
Height | 138,4 mm | |
Depth | 99,6 mm | |
Width | 100,3 mm | |
Material | Metal | |
Color | Black |
Water resistance | Splash proof | |
Water-resistant | ||
Dust removal system |