Samsung Crystal UHD 50TU7020 (2020) + Soundbar
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our television expert
With the Samsung Crystal UHD 50TU7020 and the Samsung HW-B450, you can create a new viewing and listening experience. Thanks to the 4K UHD resolution, even the smallest details are clearly visible. Like insects in a nature documentary or leaves on a tree, for example. The Samsung Crystal Processor 4K improves weaker image sources, so you always enjoy colorful and clear images. You connect the TV to the internet via WiFi to get access to the smart TV functions. The Samsung Smart Hub provides a clear menu and a wide range of apps, like Netflix, YouTube, and Apple TV. This way, you can stream your favorite movies and series easily, and switch between apps and live TV quickly.
The Samsung HW-B450 is a soundbar that you can connect to your television without cables. You connect the bar to the TV via the optical input. In addition to the clear sound of the soundbar, you can also listen to the deepest tones, thanks to the included subwoofer. When you want to accentuate the bass, turn on Bass Boost. So explosions will sound even more powerful. Adaptive Sound Lite automatically adjusts the sound based on what you're watching for a clear sound reproduction.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 868632 | |
|---|---|---|
Manufacturer code | UE50TU7020WXXN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Stream series and movies, Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Edge lit | |
HDR support | ||
Type of HDR | HDR10, HDR10+ | |
Input lag | 15 ms | |
QLED | ||
Neo QLED | No | |
Picture Quality Index (Samsung) | 2000 Hz |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Guaranteed support with updates | 24 months after release date | |
Not supported popular apps | Ziggo GO | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0b | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 86 kWh | |
Energy consumption HDR per 1000h | 112 kWh |
Color | Black | |
|---|---|---|
Height | 64,37 cm | |
Width | 111,58 cm | |
Depth | 5,95 cm | |
Weight | 11,4 kg | |
Height including stand | 71,86 cm | |
Width including stand | 111,58 cm | |
Depth with stand | 25,02 cm | |
Stand height | 7,5 cm | |
Total weight including stand | 11,6 kg | |
Year introduced | 2020 | |
Product line | TU7000 |
Product number | 903785 | |
|---|---|---|
Manufacturer code | HW-B450/XN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Height | 5,9 cm | |
|---|---|---|
Width | 85,8 cm | |
Depth | 7,5 cm | |
Weight | 1,4 kg | |
Color | Black |
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 34,6 cm | |
Subwoofer width | 18,4 cm | |
Subwoofer depth | 29,5 cm | |
Subwoofer weight | 4,5 kg |
Number of audio channels | 2 | |
|---|---|---|
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | DTS | |
Surround sound systems | DTS | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Software updates |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC |
Compatible with smartphone / apps |
|---|
Best tested |
|---|