Epson EB-L630U
Never available again
View alternatives in the sidebar
Insure your projector
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my projector?
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 5-year advance payment145,- one-time payment (29,- per year)
- 3-year advance payment77,- one-time payment (25,67 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 931429 | |
|---|---|---|
Manufacturer code | V11HA26040 | |
Brand | Epson | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Key properties
Sharpness | WUXGA | |
|---|---|---|
Brightness | 6200 ANSI lumen | |
Contrast ratio | 2500000 | |
Throw ratio | 1,35 - 2,2 m | |
Recommended for use | Basic use, Business use, Education, Home cinema | |
Recommended for type of room | Large space | |
Smart function properties | ||
Projector size | Large |
Image properties
HDR support | ||
|---|---|---|
Minimum image size (diagonal) | 50 " | |
Maximum image size (diagonal) | 500 " | |
Aspect ratio projection | 16:10 | |
Alternative aspect ratio | 16:9 | |
Projector technology | 3LCD | |
3D |
Properties for placement
Projection distance for 100-inch projection | 2,9 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 12 m | |
Keystone correction | ||
Keystone correction | Vertical and horizontal | |
Lens shift | Vertical and horizontal |
Light properties
Type of light source | Laser | |
|---|---|---|
Replaceable lamp |
Noise level fan
Maximum noise level | 38 dB | |
|---|---|---|
Noise level (saving mode) | 27 dB |
Smart functionalities
Chromecast built in | ||
|---|---|---|
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Wireless connections
Built-in WiFi | ||
|---|---|---|
Bluetooth |
Wired and wireless connections
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | Standard USB-A, Standard USB-B (2.0 form) | |
USB function | Data transfer, Device connection, Play media, Power source, Software updates | |
Number of USB ports | 2 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Physical properties
Weight | 8,4 kg | |
|---|---|---|
Height | 33,9 cm | |
Width | 44 cm | |
Depth | 13,6 cm | |
Color | White |
Other properties
Battery (power source) |
|---|