Never available again
View alternatives in the sidebar
Choose your cooler:
40 liter
Capacity cooling compartment
View alternatives in the sidebar
Choose your cooler:
40 liter
Capacity cooling compartment
According to our cooler expert
Cooling method | Compressor | |
Capacity cooling compartment | 40 l | |
Weight | 12,6 kg | |
Suitable for type of bottle/cans | 0.33-liter cans, 1.5-liter bottle, 2-liter bottle | |
Handle(s) |
5 stars
11
4 stars
1
3 stars
0
2 stars
0
1 star
0
This cooler works extremely well and quickly. Practical and easy to use. Exactly what I was looking for!
Koen
17 May 2024
Automatically translated from Dutch
Too bad this device is not the device of the specialist, this device only has one set of control buttons so it is either cooling or freezing. So be careful if you want at the same time! Apart from that, it has dropped to 17°C on mains power in 10 minutes, so that is impressive. You can also set the load on the battery, which is also good. So happy with it
Tom
13 May 2025
Automatically translated from Dutch
Cools well and quickly, staying cool for a long time when unplugged. Ideal for travel.
Frederick
1 August 2025
Automatically translated from Dutch
Product number | 943932 | |
Manufacturer code | 9620012751 | |
Brand | Igloo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Weight | 12,6 kg |
Color | Blue |
Depth | 37,4 cm |
Width | 61,6 cm |
Height | 46,1 cm |
Material | Plastic |
Finish | Matte |
Storage compartment for cables | |
Defrost drain | |
Undervoltage protection | |
Lid props up |
Type of cooler | Electric | |
Cooling method | Compressor | |
Freezer function | ||
Heating function | ||
Capacity cooling compartment | 40 l | |
Application coolers | Campsite (230V), Car/camper/boat (12V), Large camper/truck (24V) | |
Wheels | ||
Number of bottles (2-liter bottles) | 4 | |
Number of bottles (1.5 liters) | 9 | |
Number of cans (0.33l) | 61 | |
Suitable for type of bottle/cans | 0.33-liter cans, 1.5-liter bottle, 2-liter bottle | |
Handle(s) | ||
Shoulder strap |