Siemens KI31RVFE0
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our fridge expert
Energy label | E | |
|---|---|---|
Freezer compartment | ||
Built-in niche height | 102,1 - 102,8 cm | |
Built-in niche width | 56 cm | |
Built-in niche depth | 55 cm | |
Hinge system | Door-on-door | |
Maximum noise level | 35 dB | |
Height | 102,1 cm |
5 stars
0
4 stars
0
3 stars
1
2 stars
0
1 star
0
Less compartments and space in door and compartments than old Siemens of exactly the same dimensions. Also makes more noise
Roberto
21 February 2025
Automatically translated from Dutch
Note: without the right type and the right niche dimensions, the Siemens KI31RVFE0 doesn't fit. Check if the opening in your kitchen cabinet, the one where you want to build-in the fridge, has the right niche dimensions and if you have the right hinge system. Read what to keep in mind here.
Product number | 950383 | |
|---|---|---|
Manufacturer code | KI31RVFE0 | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Built-in | |
|---|---|---|
Fridge/freezer model | Built-in single-door | |
Collection color | White | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Display |
Hinge system | Door-on-door | |
|---|---|---|
Built-in niche height | 102,1 - 102,8 cm | |
Built-in niche width | 56 cm | |
Built-in niche depth | 55 cm |
Height | 102,1 cm | |
|---|---|---|
Width | 54,1 cm | |
Depth | 54,8 cm | |
Weight | 33,8 kg | |
Cable length | 2,3 m |
Net capacity | 165 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 38 °C | |
Dispenser |
Net capacity of cooling compartment | 165 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: options |
Freezer compartment |
|---|
Number of shelves | 3 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Energy label | E | |
|---|---|---|
Annual energy consumption | 96 kWh | |
Annual energy costs | 28,8 euros |