Bosch WGE02403FG
Never available again
View alternatives in the sidebar
Choose the better washing machine that reduces wrinkles with steam
Bosch Iron Assist
Better model
View alternatives in the sidebar
Better model
According to our washing machine expert
5 stars
1
4 stars
2
3 stars
1
2 stars
0
1 star
0
Nice device. Does what it should do. Machine weighs the laundry and adjusts its program in duration.
Barbara
1 November 2024
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Product number | 950766 | |
|---|---|---|
Manufacturer code | WGE02403FG | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 7 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Mixed laundry, Silk | |
Speed class | Fast | |
Washing cycle length | 178 min | |
Residual moisture percentage | 51 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Delicate fabric, Sensitive skin | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Basic model | |
Brand-specific functions | Bosch HygienePlus, Bosch SpeedPerfect |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 88 kWh | |
Annual energy costs | 26,4 euros | |
Auto shut-off | ||
Annual water use | 9680 l | |
Annual water costs | 13,55 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection | |
Leak protection range | Safe |
Depth | 63,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,8 cm | |
Weight | 71 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |