SteelSeries Arctis Nova Pro Omni White+ Apex Pro TKL Gen 3 AZERTY White
Choose your gaming headset
White
|
Gaming keyboard
Choose the better gaming headset with carbon drivers
SteelSeries Arctis Nova Elite
Better model
Specifications
Product
Product number | 977962 | |
|---|---|---|
Manufacturer code | 61722 | |
Brand | SteelSeries | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General features
Type of gaming headset | Gaming headset | |
|---|---|---|
Computer platform | Nintendo Switch, PC (Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X | |
Sound reproduction | Surround | |
Connection type | Wireless | |
Average battery life | 30 hours | |
Type of configuration software | SteelSeries GG |
Audio properties
Audio channels | 2.0 | |
|---|---|---|
Noise canceling | ||
Volume control speaker(s) | ||
Volume controls location | Ear cup | |
Speaker drivers | 40 mm | |
Driver type | Neodymium | |
Minimum frequency range | 10 Hz | |
Maximum frequency range | 22000 Hz | |
Impedance | 38 O | |
Sound quality according to Coolblue | Excellent |
Microphone properties
Microphone noise suppression | ||
|---|---|---|
Microphone mute function | ||
How to mute | Via the button on the ear cup | |
Type of microphone | Bendable, Blocked, Collapsible |
Connectivity
Base station | ||
|---|---|---|
Type of base station | GameHub | |
Bluetooth | ||
USB port | ||
Type of USB port | USB-C | |
Headphone jack | ||
Cable length | 1,5 m |
Lighting
Lighting peripherals |
|---|
Physical properties
Material | Aluminum, Leather, Plastic | |
|---|---|---|
Leather type | PU leather | |
Ear cups design | Closed design | |
Ear cushion material | Imitation leather | |
Filling ear cushions | Foam | |
Foldable | ||
Color | White | |
Weight | 334,5 g |
Product
Product number | 961006 | |
|---|---|---|
Manufacturer code | 64902 | |
Brand | SteelSeries | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Keyboard keys
Keyboard layout | AZERTY | |
|---|---|---|
Geographic keyboard layout | FR layout | |
Physical keyboard layout | ANSI | |
Typing comfort | Mid-range | |
Backlit keyboard | ||
Spill-resistant | ||
Number of colors lighting | 16.8 million | |
Brightness of backlight adjustable | ||
Programmable keys | ||
Multimedia shortcuts | ||
Type of media keys | Volume roller | |
Flat keys | ||
Suitable for gaming | ||
Recommended for game genre | Action, Adventure, First Person Shooter, Indie, MMORPG, MOBA, Open World, RPG, Racing, Realtime Strategy, Simulation, Sports | |
Mechanical keyboard | ||
Type of keys | Optical-Mechanical | |
Type of mechanical keyboard switch | Linear | |
Type of keycaps | High | |
Material key caps | PBT | |
Hot-swappable | ||
Rollover | ||
Macro keys |
Connectivity
Connection type | Wired | |
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
Type of USB port | Standard USB-A, USB-C | |
Cable length | 2,2 m |
Physical properties
Keyboard size | 80% (Tenkeyless) | |
|---|---|---|
Keyboard composition | Keyboard | |
Type of ergonomics | With wrist rest | |
Ergonomic design | ||
Casing material | Aluminum | |
Display | ||
Display type | Mini screen | |
Height | 12,8 cm | |
Width | 35,5 cm | |
Depth | 4,1 cm | |
Wrist rest | ||
Color | White | |
Weight | 0,97 kg |
Gaming properties
Anti-ghosting | ||
|---|---|---|
Rapid Trigger | ||
Number of adjustable user profiles | 5 | |
Minimum actuation point | 0,01 mm | |
Maximum actuation point | 4 mm | |
Actuation power | 45 g | |
Total travel | 4 mm | |
Windows lock | ||
Polling rate | 8000 Hz | |
Gaming keyboard suitable for activity type | Console gaming, Long gaming sessions, On the go and LAN parties | |
Gaming keyboard suitable for game type | All-round games, First Person Shooters (FPS), Strategic games |
Power supply
Power supply type | USB port PC/laptop |
|---|