Samsung Galaxy Note 8 Blue
Never available again
View alternatives in the sidebar
Insure your mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly12,52 per month (150,24 per year)
- 2-year advance payment232,- one-time payment (116,- per year)
- 3-year advance payment347,- one-time payment (115,67 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly9,62 per month (115,44 per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 796800 | |
|---|---|---|
Manufacturer code | SM-N950FZBDLUX | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone |
|---|
Update policy
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Physical properties
Height | 16,2 cm | |
|---|---|---|
Width | 7,4 cm | |
Depth | 0,8 cm | |
Color | Blue | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Processor | Exynos | |
|---|---|---|
Clock speed primary processor | 2,3 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 64 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM |
Rear cameras
Built-in camera | ||
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 2160p | |
Rear flash | ||
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 - 2,4 | |
Type of image sensor | 1/2.5 | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Third rear camera |
Front cameras
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 1,7 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,3 inches | |
|---|---|---|
Resolution height | 1440 pixels | |
Resolution width | 2960 pixels | |
Pixel density | 521 ppi | |
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 |
Battery
Battery/battery capacity | 3300 mAh | |
|---|---|---|
Replaceable battery |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |