Samsung Galaxy A7 (2018) Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Samsung Galaxy A7 (2018) is the first Samsung smartphone with 3 rear cameras. The cameras have 24, 8, and 5 megapixels, which allow you to take beautiful pictures and videos. There's a 24-megapixel selfie camera on the front that you use for clear self portraits. You can enjoy your favorite series or movie in high quality on the 6-inch Full HD screen. Want to quickly switch between apps on the A7? You can, thanks to the 4GB of RAM. There's a fingerprint scanner built into the side of the phone to quickly and safely unlock your phone. On top of that, with 64GB of storage capacity, there's enough room for all your music and images. And with a memory card, you can expand this with up to 512GB.
Camera quality | Good | |
Speed class | Mediocre | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Year introduced | 2018 | |
Screen size | 6 inches |
5 stars
38
4 stars
16
3 stars
1
2 stars
0
1 star
0
User friendliness
Battery life
Speed
Screen quality
Price-quality ratio
Very nice mobile that does what you buy it for Also useful is the 6" screen for the internet (just a bit larger than the average mobile phone) Large internal memory so you can download and install all apps as you wish and also save many photos Clock speed is good, not the fastest but fast enough for me Nice mobile for this low price
Matty Vereecken
5 December 2018
Automatically translated from Dutch
I am now a convinced Samsung user. The Samsung Galaxy A7 was set up very quickly to my liking, is logically put together and is therefore very user-friendly. I have been able to take very clear pictures with this camera. A good camera was therefore an important condition for me when purchasing a new smartphone. That and plenty of storage space for those beautiful photos. 64Gb offers a lot of freedom. As far as I (and my daughter by the way) is concerned, a must!
Karen Goethals
27 May 2019
Automatically translated from Dutch
Good quality super with the cameras really nice device
Rani Swinnen
30 December 2018
Automatically translated from Dutch
Product number | 820620 | |
Manufacturer code | SM-A750FZKULUX | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone |
Year introduced | 2018 | |
Operating system | Android | |
Android One |
Height | 15,98 cm | |
Width | 7,68 cm | |
Depth | 0,75 cm | |
Weight | 168 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo |
Speed class | Mediocre | |
Processor | ARM Cortex | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
Dual SIM |
Camera quality | Good | |
Built-in camera | ||
Total number of megapixels | 24 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2,8" | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera |
Front Camera | ||
Number of megapixels front camera | 24 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6 inches | |
Screen quality | Good | |
Resolution height | 2220 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 411 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support |
Battery/battery capacity | 3300 mAh | |
Replaceable battery |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | Micro USB-B (type: 2.0) | |
Lightning connector |
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |