Samsung Galaxy S21 Plus 256GB Purple 5G
Never available again
View alternatives in the sidebar
Insure your mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly14,55 per month (174,60 per year)
- 3-year advance payment404,- one-time payment (134,67 per year)
- 2-year advance payment269,- one-time payment (134,50 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly11,20 per month (134,40 per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 875394 | |
|---|---|---|
Manufacturer code | SM-G996BZVGEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Update policy
Year introduced | 2021 | |
|---|---|---|
Introduction month | January | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | January 2024 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,14 cm | |
Width | 7,56 cm | |
Depth | 0,78 cm | |
Weight | 202 g | |
Color | Purple | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Excellent | |
|---|---|---|
Processor | Samsung Exynos 2100 | |
Clock speed primary processor | 2,9 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots | |
Samsung region lock |
Rear cameras
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 24 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.7" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 64 MP | |
Fixed aperture third rear camera | 2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 88,1 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 2400 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 394 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery
Battery/battery capacity | 4800 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0, Samsung Super Fast Charging | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 15 W | |
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |