Apple iPhone 13 Pro Max 256GB Silver
Never available again
View alternatives in the sidebar
Insure your mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly18,82 per month (225,84 per year)
- 2-year advance payment348,- one-time payment (174,- per year)
- 3-year advance payment522,- one-time payment (174,- per year)
XCover Protection Plan without theft cover
- Can be canceled monthly12,35 per month (148,20 per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 892046 | |
|---|---|---|
Manufacturer code | MLLC3ZD/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Photo editing, Watching movies and series | |
Bundle contains | No accessories |
Update policy
Year introduced | 2021 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 15 | |
Update to iOS version possible | iOS 15 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 6 | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2027 |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 16,08 cm | |
Width | 7,81 cm | |
Depth | 0,77 cm | |
Weight | 240 g | |
Color | Silver | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Excellent | |
|---|---|---|
Processor | A15 Bionic chip | |
Clock speed primary processor | 5 GHz | |
Number of primary processor cores | Hexa-Core (6) | |
Total storage capacity | 256 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) | |
Samsung region lock |
Rear cameras
Camera quality | Excellent | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 2,8 | |
Flash type | Dual LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 1,8 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3 | |
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 1,8 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Lens type fourth camera rear | Depth sensor | |
Type of depth sensor fourth camera rear | ToF sensor | |
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 87,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Resolution height | 2778 pixels | |
Resolution width | 1284 pixels | |
Pixel density | 458 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Apple HDR | |
Screen type | Super Retina XDR | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery
Battery life according to customers | Excellent | |
|---|---|---|
Battery/battery capacity | 4352 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |