DJI Air 2S + Smart Controller
Never available again
View alternatives in the sidebar
Insure your drone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my drone?
First, add your drone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- 3-year advance payment1.231,- one-time payment (410,33 per year)
- 2-year advance payment783,- one-time payment (391,50 per year)
XCover Protection without theft cover
- 3-year advance payment962,- one-time payment (320,67 per year)
- 2-year advance payment604,- one-time payment (302,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 893479 | |
|---|---|---|
Manufacturer code | CP.MA.00000370.01 | |
Brand | DJI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Usage
User level | Advanced | |
|---|---|---|
Drone course needed | ||
Maximum flight time | 31 min | |
Speed | 68,4 m/s | |
Flight mode | ActiveTrack, ActiveTrack 2.0, ActiveTrack 3.0, Cinematic Mode, Course Lock, Draw Mode, EZ Shots, Focus Track, Home Lock, Hyperlapse, Point of Interest, QuickShot, SmartCapture, TapFly, Terrian Follow, Up & Away, Waypoints | |
Maximum distance obstacle detection | 23,8 m | |
Obstacle detection position | Front, Back, and Bottom | |
Automatic obstacle detection | ||
Maximum flight distance | 18,5 km | |
Maximum wind speed resistance | 37,8 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | OcuSync 2.0 | |
Maximum signal range | 18500 m | |
Controllable via hand gestures | ||
AirSence technology |
Power supply
Power source | ||
|---|---|---|
Power supply type | Rechargeable battery | |
Power connector input type (female) | USB Type C | |
Rechargeable battery | ||
Battery level indicator | ||
Number of batteries included | 1 | |
Type of battery | Standard batteries |
Image
Image quality | Very good | |
|---|---|---|
Type of image sensor | 1" | |
Technology image sensor | CMOS | |
Total number of megapixels | 20 MP | |
Horizontal aspect ratio | 5472 | |
Vertical aspect ratio | 3078 | |
Viewing angle | 180 ° | |
Image stabilization | ||
Image stabilization type | 3-axis | |
Photo file format | JPEG, RAW | |
Video file format | H.264, MOV, MP4, MPEG-4, MPEG-4 AVCHD (H.264) | |
Resolution height | 8000 pixels | |
Resolution width | 3328 pixels | |
Digital zoom | 4 |
Physical properties
Foldable | ||
|---|---|---|
Depth | 18,3 cm | |
Width | 25,3 cm | |
Height | 7,7 cm | |
Weight | 595 g | |
Color | Gray | |
Material | Plastic | |
Width collapsed | 9,7 cm | |
Depth collapsed | 18 cm | |
Height collapsed | 7,7 m | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB | |
Memory card | MicroSD |