Asus TUF Gaming AX6000
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our router expert
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AX6000 | |
Number of Ethernet ports | 6 | |
Type router | Gaming router, WiFi router | |
Number of stations | 1 | |
Living situation | Small apartment, Student room | |
Maximum speed mobile internet | 0 Mbit/s |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 925341 | |
|---|---|---|
Manufacturer code | 90IG07X0-MO3C00 | |
Brand | ASUS | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Type router | Gaming router, WiFi router | |
|---|---|---|
WiFi speed class | Basic | |
Usage situation | Gaming and downloading, Stream movies and music, Work from home | |
Living situation | Small apartment, Student room | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Frequency bands | Dual-band | |
|---|---|---|
WiFi speed | AX6000 | |
2.4GHz band speed | 1148 Mbit/s | |
5GHz band speed | 4804 Mbit/s | |
Number of WiFi antennas | 6 |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 6 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port | ||
Type of USB port | Standard USB-A | |
Number of USB ports | 1 |
Maximum speed mobile internet | 0 Mbit/s | |
|---|---|---|
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 33,5 cm | |
Height | 6,8 cm | |
Depth | 29,7 cm | |
Weight | 600 g | |
Color | Black | |
Material | Plastic |
Power supply type | Power grid |
|---|