Samsonite S'Cure Spinner 69cm + 69cm + 55cm Black Suitcase Set
Specifications
Product
Product number | 481343 | |
|---|---|---|
Manufacturer code | 49307-1041 | |
Brand | Samsonite | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Type reis & gebruik
Type of trip | 1-2 weeks of vacation | |
|---|---|---|
Suitable as carry-on luggage |
Formaat & inhoud
Height | 69 cm | |
|---|---|---|
Width | 49 cm | |
Depth | 29 cm | |
Capacity | 79 l | |
Expandable | ||
Number of suitcases in set | 1 | |
Type of suitcases in set | Medium suitcase | |
Second suitcase size | No extra suitcase | |
Third suitcase size | No extra suitcase |
Materiaal & bouw
Luggage exterior | Hard | |
|---|---|---|
Material | Plastic | |
Plastic type | Polypropylene | |
Weight | 4,2 kg | |
Lightweight suitcase | ||
Color | Black |
Wielen & dragen
Number of wheels | 4 | |
|---|---|---|
Swivel wheels | ||
Double wheels | ||
Type of pullout handle | Double | |
Handle(s) | ||
Shoulder strap | ||
Double shoulder straps |
Indeling & vakken
Laptop compartment | ||
|---|---|---|
Front compartments | ||
Internal divider | ||
Internal zip pocket | ||
Internal compression straps |
Safety
TSA certified | ||
|---|---|---|
Lock | ||
Lock type | TSA lock with button | |
Main compartment closure | Snap closure |
Extra functions
Address tag | ||
|---|---|---|
Integrated scale | ||
Smart sleeve |
Product
Product number | 481331 | |
|---|---|---|
Manufacturer code | 49539-1041 | |
Brand | Samsonite | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Type reis & gebruik
Type of trip | Weekend away | |
|---|---|---|
Suitable as carry-on luggage |
Formaat & inhoud
Suitable as carry-on luggage dimension | < 55 x 40 x 20cm, < 55 x 40 x 23cm, < 56 x 45 x 25cm | |
|---|---|---|
Height | 55 cm | |
Width | 40 cm | |
Depth | 20 cm | |
Capacity | 34 l | |
Expandable | ||
Number of suitcases in set | 1 | |
Type of suitcases in set | Carry-on suitcase | |
Second suitcase size | No extra suitcase | |
Third suitcase size | No extra suitcase |
Materiaal & bouw
Luggage exterior | Hard | |
|---|---|---|
Material | Plastic | |
Plastic type | Polypropylene | |
Weight | 2,9 kg | |
Lightweight suitcase | ||
Color | Black |
Wielen & dragen
Number of wheels | 4 | |
|---|---|---|
Swivel wheels | ||
Double wheels | ||
Type of pullout handle | Double | |
Handle(s) | ||
Shoulder strap | ||
Double shoulder straps |
Indeling & vakken
Laptop compartment | ||
|---|---|---|
Front compartments | ||
Internal divider | ||
Internal zip pocket | ||
Internal compression straps |
Safety
TSA certified | ||
|---|---|---|
Lock | ||
Lock type | TSA lock with button | |
Main compartment closure | Snap closure |
Extra functions
Address tag | ||
|---|---|---|
Integrated scale | ||
Smart sleeve |