Ring Battery Video Doorbell Nickel + Chime
Never available again
View alternatives in the sidebar
Insure your doorbell
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my doorbell?
First, add your doorbell to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 2-year advance payment7,99 one-time payment (4,- per year)
- 3-year advance payment8,99 one-time payment (3,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Ensure a strong and stable WiFi signal
To stream live footage from your smart doorbell, you need a strong and stable WiFi signal at your front door. Walls and doors limit the wireless signal. Read how to get WiFi at your front door here.
Specifications
Product
Product number | 953570 | |
|---|---|---|
Manufacturer code | B0CJ5X989J | |
Brand | Ring | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Properties
Video doorbell | ||
|---|---|---|
Type of image definition support | Full HD (1080p) | |
Video resolution width | 1440 pixels | |
Video resolution height | 1440 pixels | |
HDR support | ||
Frames per second | 24 fps | |
Horizontal viewing angle | 150 ° | |
Vertical viewing angle | 150 ° | |
Optical zoom function | ||
Digital zoom function | ||
Fisheye | ||
Night mode |
Other properties
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud | |
Storage expandable | ||
Store maximum period of local images | 30 days | |
Subscription needed for full use | ||
Monthly costs | 3,99 euros | |
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2024 | |
Introduction month | September |
Connectivity
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa | |
Power supply type | Rechargeable battery |
Physical properties
Height | 12,65 cm | |
|---|---|---|
Width | 6,19 cm | |
Depth | 2,3 cm | |
Color | Silver | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP65 |
Privacy and security properties
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Expected date of last security update | December 2028 | |
Expected frequency security updates | Each quarter | |
Personal information required |