Ring Battery Video Doorbell Nickel + Chime
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Doorbell connector type | Wireless | |
|---|---|---|
Review event | ||
2-way audio | ||
Subscription needed for full use | ||
Type of image definition support | Full HD (1080p) | |
Smart home platform | Amazon Alexa | |
Storage options | Cloud |
According to our doorbell expert
5 stars
2
4 stars
5
3 stars
1
2 stars
0
1 star
0
Installation ease
Image quality
Functionality
Ring is notorious for its ridiculously short battery life. After 4-5 days, the battery is already empty. It is very inconvenient that there is no separate battery, so that you can quickly change the battery. So the entire doorbell has to be disconnected to hang on the charger. Annoying when people just show up at the door. A Ring doorbell on battery is definitely NOT recommended.
Patrick
31 March 2025
Automatically translated from Dutch
It does what it promises
Gijs
17 February 2025
Automatically translated from Dutch
I think it's a fun device and if you're curious then it's really fun. It's good for safety. Great image.
Frank van den Berg
4 January 2025
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your doorbell to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
To stream live footage from your smart doorbell, you need a strong and stable WiFi signal at your front door. Walls and doors limit the wireless signal. Read how to get WiFi at your front door here.
Product number | 953570 | |
|---|---|---|
Manufacturer code | B0CJ5X989J | |
Brand | Ring | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Video doorbell | ||
|---|---|---|
Type of image definition support | Full HD (1080p) | |
Video resolution width | 1440 pixels | |
Video resolution height | 1440 pixels | |
HDR support | ||
Frames per second | 24 fps | |
Horizontal viewing angle | 150 ° | |
Vertical viewing angle | 150 ° | |
Optical zoom function | ||
Digital zoom function | ||
Fisheye | ||
Night mode |
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud | |
Storage expandable | ||
Store maximum period of local images | 30 days | |
Subscription needed for full use | ||
Monthly costs | 3,99 euros | |
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2024 | |
Introduction month | September |
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa | |
Power supply type | Rechargeable battery |
Height | 12,65 cm | |
|---|---|---|
Width | 6,19 cm | |
Depth | 2,3 cm | |
Color | Silver | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP65 |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Expected date of last security update | December 2028 | |
Expected frequency security updates | Each quarter | |
Personal information required |