Apple MacBook Pro 16 inches M4 Pro (14 Core CPU/20 Core GPU) 48GB/512GB Silver AZERTY
Never available again
View alternatives in the sidebar
Choose the better MacBook with the latest processor
Apple MacBook Pro M5 - 16 inches
Better model
Insure your laptop
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly16,92 per month (203,04 per year)
- 2-year advance payment253,- one-time payment (126,50 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly14,03 per month (168,36 per year)
- 2-year advance payment200,- one-time payment (100,- per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 956969 | |
|---|---|---|
Manufacturer code | MX2U3FN/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Key properties
Operating system | macOS | |
|---|---|---|
Screen size | 16,2 inches | |
Processor | Apple M4 Pro | |
Internal RAM | 48 GB | |
Total storage capacity | 512 GB | |
Video card | Apple M4 Pro | |
Touchscreen | ||
Recommended for use | Business use, School | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range | |
Screen quality: laptops | High-end |
Screen
Panel type | Mini-LED | |
|---|---|---|
Sharpness | Liquid Retina XDR | |
Resolution width | 3456 pixels | |
Resolution height | 2234 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 1600 cd/m2 | |
HDR support | ||
Type of HDR | HDR10+ |
Processor
Processor cores | Tetradeca-Core (14) |
|---|
RAM
Memory composition | 1x 48GB | |
|---|---|---|
Total number of RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card
Type of video card | Shared |
|---|
Operating system
Operating system language | Multiple languages can be configured |
|---|
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Metal | |
Height | 1,68 cm | |
Width | 35,57 cm | |
Depth | 24,81 cm | |
Weight | 2,14 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode | |
Video output via USB-C possible | Yes | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 6 | |
Sound reproduction | 360 degrees, Surround |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery
Battery capacity laptop | 100 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 24 hours | |
Power connector input type (female) | Apple MagSafe 3, USB Type C | |
Laptop wattage | 140 W | |
Charger included | ||
Power charger | 140 W |
Extra manufacturer's warranty
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 2 years |
Security
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | High-end |
Software
Extra installed software |
|---|