MSI Vector 16 HX AI A2XWHG-202BE AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 960689 | |
|---|---|---|
Manufacturer code | 9S7-15M352-202 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WQXGA+ | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Screen reflection | Anti-glare | |
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 275HX | |
Processor generation | Ultra Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Tetracosa-Core (24) | |
Threads | 24 | |
Clock speed | 2,7 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 36 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 96 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 6400 MHz | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
Total graphics power | 140 W | |
RAM expandable up to | 96 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 1 | |
Internal storage expandable up to | 4 TB |
Video card | NVIDIA GeForce RTX 5070 Ti | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,2 cm | |
Width | 35,7 cm | |
Depth | 28,4 cm | |
Weight | 2,7 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dynaudio |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 330 W | |
Charger included | ||
Charging cable included | ||
Power charger | 330 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
You can play demanding games at 60 fps and stream your gameplay in 4K with the RTX 5070 Ti video card, the Ultra 9 processor, and 32GB RAM.
The 240Hz WQXGA screen provides a sharp mages and displays fast-moving images smoothly. so you can game at a high level.
You can install about 20 games of 45GB on average on the 1TB SSD.
We recommend at least an RTX 5080 video card if you want to add demanding graphics packs and mods.
Due to the 2.7kg weight, this laptop is less easy to take with you in your backpack or laptop bag.
With the MSI Vector 16 HX AI A2XWHG-202BE 16-inch gaming laptop, you can enjoy fast-moving images and a smooth gameplay. Thanks to the NVIDIA GeForce RTX 5070 Ti video card, you can play all your games in Full HD at 60 fps. You can even play lighter and older games like GTA V and Assassin's Creed in Quad HD at 60 fps. In addition, you can stream smoothly in 4K to your Twitch followers. The Intel Core Ultra 9 Series 2 processor and 32GB DDR5 RAM are powerful enough for that. Thanks to this combination, you can get started with 3D edits and game design. For example, you can test your creations on the laptop you made them on. The images move quickly on the 240Hz WQXGA screen. This way, your games appear with lifelike movements on the screen. You can store all games, media, and other files on the 1TB SSD. As a result, you combine a fast loading speed with a large storage space. You can also enjoy a light show while you game thanks to the RGB keyboard lighting per key.
Note:
always connect the charger while gaming, or your performance won't be as good and the battery will run out in a few hours.Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
94,99
Windows installation went smoothly. MSI Center offers a lot of configuration options. Personally, I'm not a big fan of constant rainbow colors, but you can adjust it to be constant white. Tested with various types of games, and you can set the settings quite high.
The keyboard does take some getting used to compared to a 17" laptop or a standard keyboard.
Yves Royer
25 July 2026
Automatically translated from Nederlands