ASUS Vivobook S14 M3407HA-LY095W AZERTY
Choose your laptop:
Ryzen 7 - 16GB - 512GB SSD
Choose your laptop:
Ryzen 7 - 16GB - 512GB SSD
According to our laptop expert
Screen size | 14 inches | |
|---|---|---|
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Panel type | IPS panel | |
Build quality laptops | Mid-range |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Current product
899,-
949,-
1.199,-
899,-
999,-
AMD Ryzen 7
Intel Core i7
AMD Ryzen 7
AMD Ryzen 7
Intel Core i7
16 GB
16 GB
32 GB
16 GB
16 GB
512 GB
1 TB
1 TB
512 GB
512 GB
IPS panel
OLED
IPS panel
IPS panel
OLED
Product number | 963599 | |
|---|---|---|
Manufacturer code | 90NB16E1-M00660 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Touchscreen | ||
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range |
Panel type | IPS panel | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 260 | |
|---|---|---|
Processor code name | Hawk Point | |
Processor cores | Hexa-Core (6) | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 22 MB |
Neural Processing Unit (NPU) | AMD Ryzen AI |
|---|---|
TOPs | 16 |
Microsoft Copilot+ PC | No |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card brand | AMD | |
|---|---|---|
Type of video card | Shared |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Metal | |
Height | 1,79 cm | |
Width | 31,52 cm | |
Depth | 22,34 cm | |
Weight | 1,4 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0, 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0, 3.1 | |
Number of USB 3.0 Female USB-C ports | 2 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of replaceable RAM slots | 0 |
|---|---|
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Expandable by user |
Extra installed software |
|---|