Bosch WGB256AONL i-DOS + Bosch WQB246CLNL
- Be the first to know when this product is in stock
Highlighted
Pay for your washing machine with ecocheques
You can also pay for your energy-efficient washing machine with ecocheques at Coolblue. Online and in the store. That way, you save on the purchase price and your energy costs. Click here for more information.
Specifications
Product
Product number | 955003 | |
|---|---|---|
Manufacturer code | WGB256AONL | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 10 kg | |
Spinning speed | 1600RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Bedding, Dark clothes, Down, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Silk, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 237 min | |
Residual moisture percentage | 43,5 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Color retention, Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | i-DOS & Iron Assist | |
Brand-specific functions | Bosch 4D Wash, Bosch Added Steam, Bosch Home Connect, Bosch HygienePlus, Bosch Iron Assist, Bosch SpeedPerfect, Bosch anti-stain system, Bosch i-DOS |
Wash functions
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing | |
Type of quick wash cycle | Shorten cycle via shortcut |
Water and energy consumption
Energy label | A-30% | |
|---|---|---|
Energy-saving over lifespan | 310 euros | |
Annual energy consumption | 77 kWh | |
Annual energy costs | 23,1 euros | |
Auto shut-off | ||
Annual water use | 10560 l | |
Annual water costs | 14,78 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 64,8 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 82,8 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, Homey, IFTTT |
Product
Product number | 965951 | |
|---|---|---|
Manufacturer code | WQB246CLNL | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 56 dB | |
Cycle duration cotton full load | 265 min | |
Cycle duration, cotton, partial load | 160 min | |
Speed class | Normal | |
Number of programs | 16 | |
Dryer cycles | Allergies, Bedding, Cold, Cotton, Cupboard dry, Delicate, Dress shirts, Eco, Extra dry, Iron dry, Mixed, Refresh, Short, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor | ||
Best tested |
Functional features
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Controls via app, Drum lighting, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial, With voice controls | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | SelfCleaning condenser and IronAssist | |
Brand-specific functions | Bosch AutoDry, Bosch Home Connect, Bosch HygienePlus, Bosch Iron Assist, Bosch SelfCleaning Condenser, Bosch Smart Dry |
Energy consumption
Energy label | B | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 280 euros | |
Energy consumption cotton cupboard dry | 1,44 kWh | |
Annual energy consumption | 171 kWh | |
Annual energy costs | 51,3 euros |
Material quality
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 10 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Physical properties
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 65,1 cm | |
Weight | 56,2 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 800 W |
Smart properties
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Google Assistant, Homey, IFTTT |