TP-Link Tapo C660 Solar Kit + D235 Smart Battery and Wired Doorbell + H500 Smart HomeBase
Choose your IP camera:
Smart home hub, Smart doorbell with Chime
Choose your IP camera:
Smart home hub, Smart doorbell with Chime
According to our IP camera expert
Thanks to the included solar panel, you can charge the battery of the camera in the sun.
You can install the doorbell wired and wireless.
You can store footage on the HomeBase without an extra subscription or SD card.
You need a good WiFI signal where you install the camera and doorbell.
If you often use the camera when there's little sunlight, you still have to charge it sometimes.
Keep an eye on every corner of the garden and never miss a visitor again with the TP-Link Tapo C660 Solar Kit. + D235 Smart Battery & Wired Doorbell + H500 Smart HomeBase. On the Smart HomeBase, you can store up to 16GB of footage.
C660 Solar Kit5 stars
11
4 stars
6
3 stars
0
2 stars
0
1 star
0
The installation is clearly explained. Simple and user-friendly.
Rene
25 April 2026
Automatically translated from Dutch
Provides good image All settings and software options are easily adjustable
Frank Hetem
10 March 2026
Automatically translated from Dutch
Expected better image quality.
Luc
12 February 2026
Automatically translated from Dutch
Product number | 964467 | |
|---|---|---|
Manufacturer code | Tapo C660 KIT | |
Brand | TP-Link | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
Video resolution width | 2160 pixels | |
Video resolution height | 3840 pixels | |
Horizontal viewing angle | 88 ° | |
Vertical viewing angle | 45 ° | |
Pan | ||
Degrees of panning | 360 ° | |
Tilt | ||
Tilts | 90 ° | |
Zoom (IPcam) | ||
Digital zoom | 18 | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 14,9 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Streaming |
Power supply type | Power grid, Rechargeable battery, Solar power | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, NAS, PC, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Number of days you can view for free | 30 day | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 3,8 m |
Height | 18,5 cm | |
|---|---|---|
Width | 14,7 cm | |
Depth | 7,5 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2030 | |
Expected frequency security updates | Each quarter, Every month | |
Personal information required |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2025 | |
Introduction month | April |
Product number | 950564 | |
|---|---|---|
Manufacturer code | Tapo D235 | |
Brand | TP-Link | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Video doorbell | ||
|---|---|---|
Type of image definition support | QHD (1440p) (2K) | |
Video resolution width | 2560 pixels | |
Video resolution height | 1920 pixels | |
HDR support | ||
Frames per second | 20 fps | |
Horizontal viewing angle | 140 ° | |
Vertical viewing angle | 170 ° | |
Optical zoom function | ||
Digital zoom function | ||
Digital zoom | 12 | |
Fisheye | ||
Night mode | ||
Infrared light range | 10 m |
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud, SD card | |
Storage expandable | ||
Expandable storage capacity up to | 512 GB | |
Subscription needed for full use | ||
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2024 | |
Introduction month | May |
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa, Google Assistant, Google Home | |
Power supply type | Power grid, Rechargeable battery |
Height | 15 cm | |
|---|---|---|
Width | 5 cm | |
Depth | 3,84 cm | |
Color | Gray | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP66 |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Personal information required |
Product number | 964902 | |
|---|---|---|
Manufacturer code | Tapo H500 | |
Brand | TP-Link | |
Warranty | 3 years | |
Processing of your defect | Carry-in warranty |
Height | 9,8 cm | |
|---|---|---|
Depth | 8,3 cm | |
Width | 16 cm | |
Weight | 0,62 kg | |
Color | White | |
Material | Plastic | |
Built-in screen | ||
Built-in microphone |
Power supply type | Power grid |
|---|
Link to router | Wireless | |
|---|---|---|
Multi-room audio | ||
Plays from network | ||
Bluetooth | ||
NFC |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Linkable to home automation | ||
Control panel included | ||
Smart home platform | Amazon Alexa, Google Assistant, Matter |
Voice control | ||
|---|---|---|
Internal RAM | 16 GB | |
Protocol | WiFi |
Guaranteed support with updates | 36 months after release date | |
|---|---|---|
Year introduced | 2025 | |
Introduction month | May |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2030 | |
Expected frequency security updates | Each quarter, Every month | |
Personal information required |