MSI Crosshair A16 HX D8WFKG-210BE
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 976085 | |
|---|---|---|
Manufacturer code | 9S7-15PL21-210 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Resolution width | 1600 pixels | |
Resolution height | 2560 pixels | |
Refresh rate | 240 Hz | |
Screen reflection | Anti-glare | |
Color space | DCI-P3, sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 8840HX | |
Processor generation | 8000 series | |
Processor code name | Dragon Range | |
Processor cores | Dodeca-Core (12) | |
Threads | 24 | |
Clock speed | 2,9 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 64 MB | |
Speed class laptops | Best |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Memory slot 2 | 0 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 96 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5200 MHz | |
Number of replaceable RAM slots | 1 | |
Number of free RAM slots | 1 | |
Total graphics power | 115 W | |
RAM expandable up to | 96 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 1 | |
Internal storage expandable up to | 8 TB |
Video card | NVIDIA GeForce RTX 5060 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,18 cm | |
Width | 35,9 cm | |
Depth | 26,6 cm | |
Weight | 2,5 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 240 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 240 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
You can smoothly play medium demanding games in Full HD with the RTX 5060 video card, the AMD Ryzen 7 processor, and the 32GB RAM.
Thanks to the high 240Hz refresh rate, you can play shooters and racing games at a competitive or esports level.
Set your favorite color on the RGB backlit keyboard, so you can keep gaming in style when it's dark.
For playing demanding games, we recommend at least an RTX 5070 video card.
Because of its 2.5kg weight, you can't take this laptop with you as easily in your backpack or laptop bag.
Enjoy sharp, smooth images while you game with the 16-inch MSI Crosshair A16 HX D8WFKG-210BE gaming laptop. The NVIDIA GeForce RTX 5060 video card lets you smoothly play medium demanding games. Think of games like Hogwarts Legacy, Diablo IV, and Elden Ring. You can also edit videos and stream your gameplay to your viewers on Twitch. The 8000 series AMD Ryzen 7 processor and the 32GB DDR5 RAM are powerful enough for that. You won't miss any details while gaming thanks to the 240Hz refresh rate. This is useful in fast-paced games, like shooters and racing games. You can store all your games and files on the fast 1TB SSD. Want to keep gaming at night? Thanks to the 24-zone RGB backlit keyboard, you won't miss a single key in the dark. The W, A, S, and D keys also have separate designs, so you can see them even better.
Note
: always connect the charger while gaming. If you don't, you'll get lower performance and the battery will be empty within a few hours.You'll receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing