Don't have an account yet? Start here
To stream live footage from your smart doorbell, you need a strong and stable WiFi signal at your front door. Walls and doors limit the wireless signal. Read how to get WiFi at your front door here.
Product number | 969084 | |
|---|---|---|
Manufacturer code | Tapo C246D Dual-lens | |
Brand | TP-Link | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Type of image definition support | QHD (1440p) (2K) | |
|---|---|---|
Video resolution width | 1296 pixels | |
Video resolution height | 2304 pixels | |
Horizontal viewing angle | 108 ° | |
Vertical viewing angle | 58 ° | |
Pan | ||
Pan type | Analog | |
Degrees of panning | 360 ° | |
Tilt | ||
Tilt type | Analog | |
Tilts | 136 ° | |
Zoom (IPcam) | ||
Digital zoom | 10,8 | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Indoors, Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 12 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 0 s | |
Streaming |
Power supply type | Power grid | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, NAS, PC, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Number of days you can view for free | 30 days | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 10,6 cm | |
|---|---|---|
Width | 7,8 cm | |
Depth | 7,7 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Splash proof | |
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Google Home, Homey, Samsung SmartThings |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2030 | |
Expected frequency security updates | Each quarter, Every month | |
Personal information required |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2025 | |
Introduction month | August |
Product number | 950564 | |
|---|---|---|
Manufacturer code | Tapo D235 | |
Brand | TP-Link | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Video doorbell | ||
|---|---|---|
Type of image definition support | QHD (1440p) (2K) | |
Video resolution width | 2560 pixels | |
Video resolution height | 1920 pixels | |
HDR support | ||
Frames per second | 20 fps | |
Horizontal viewing angle | 140 ° | |
Vertical viewing angle | 170 ° | |
Optical zoom function | ||
Digital zoom function | ||
Digital zoom | 12 | |
Fisheye | ||
Night mode | ||
Infrared light range | 10 m |
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud, SD card | |
Storage expandable | ||
Expandable storage capacity up to | 512 GB | |
Subscription needed for full use | ||
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2024 | |
Introduction month | May |
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa, Google Assistant, Google Home | |
Power supply type | Power grid, Rechargeable battery |
Height | 15 cm | |
|---|---|---|
Width | 5 cm | |
Depth | 3,84 cm | |
Color | Gray | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP66 |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Personal information required |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
194,-
According to our IP camera expert
With this package, you can secure the front and back yard at the same time.
The IP camera has 2 lenses, so you won't miss a single event.
You can choose whether you install the doorbell wired or wirelessly.
The SD card to store images isn't included.
You need a good WiFi signal where you install the camera and doorbell.
194,-
Delivered tomorrow
Delivered tomorrow