De'Longhi PrimaDonna Elite ECAM650.75.MS
Never available again
View alternatives in the sidebar
Insure your Fully automatic espresso machine
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my Fully automatic espresso machine?
First, add your Fully automatic espresso machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 3-year advance payment102,- one-time payment (34,- per year)
- 2-year advance payment19,99 one-time payment (10,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
De'Longhi: free service at home
With this De'Longhi PrimaDonna Elite ECAM650.75.MS, you receive free service at home within the warranty period. You don't have to send in your coffee machine, because the De'Longhi technician comes to your house to visit the coffee machine. That's nice. You can read more about this unique service from De'Longhi here.
Specifications
Product
Product number | 711560 | |
|---|---|---|
Manufacturer code | ECAM650.75.MS | |
Brand | DeLonghi | |
Warranty | 3 years | |
Processing of your defect | At your home |
General properties
Type of coffee machine | Fully automatic espresso machine | |
|---|---|---|
Type of coffee/filling | Coffee beans, Ground coffee | |
Bean hopper capacity | 400 g | |
Double bean container | ||
Water tank capacity | 2 l | |
Way of detaching water reservoir | Extend | |
Hot water function | ||
Standby mode |
Coffee preparation
Preprogrammed coffee varieties | Cappuccino, Doppio, Double espresso, Espresso, Espresso macchiato, Flat white, Hot chocolate, Latte macchiato, Lungo, Ristretto | |
|---|---|---|
Espresso extraction process | Unequal pressure | |
Number of cups per brew | 2 | |
Adjustable coffee strength | ||
Adjustable coffee volume | ||
Adjustable water temperature |
Milk preparation
Suitable for frothing milk | ||
|---|---|---|
Milk specialty preparation method | Automatically at the touch of a button | |
Milk frothing method | Milk reservoir | |
Adjustable milk volume | ||
2 milk specialties at once | ||
Milk reservoir capacity | 0,3 l |
User-friendliness
Cup warmer | ||
|---|---|---|
Adjustable user profiles | ||
Number of adjustable user profiles | 6 | |
Functions in app | Composing recipes, Maintenance instructions, User profiles |
Maintenance
Rinse machine after use | Automatic | |
|---|---|---|
Type of descaling program | Notification and support | |
Descaling duration | 45 min | |
How often to descale it with water filter | Once per quarter | |
Rinse milk pipes after use | Automatic | |
Brew group maintenance | Manual rinsing | |
Dishwasher-safe parts | Bean reservoir lid, Coffee grounds container, Drip tray, Drip tray, Milk reservoir, Water tank |
Physical properties
Sturdiness | High-end | |
|---|---|---|
Casing material | Stainless steel | |
Color | Silver | |
Height | 37,5 cm | |
Width | 26 cm | |
Depth | 48 cm | |
Weight | 12,5 kg |
Technical properties
Material water pipe | Silicon | |
|---|---|---|
Grinding discs' material | Stainless steel | |
Coffee heating system | Double heating system | |
Pump pressure | 19 bar | |
Power | 1450 W |
Awards
Best tested |
|---|