Motorola Moto G5 Gold
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Motorola Moto G5 hides all your personal data behind your fingertips. As opposed to its predecessor, the Moto G4, the Moto G5 features a fingerprint scanner. The device also has a 5-inch Full HD screen, which you can use to view all your photos. You can take those razor-sharp pictures with the 13-megapixel camera. The G5 also has a robust shell, as the casing is made of sturdy aluminium.
Camera quality | Good | |
|---|---|---|
Total storage capacity | 16 GB | |
Year introduced | 2017 | |
Screen size | 5 inches |
5 stars
78
4 stars
49
3 stars
0
2 stars
0
1 star
0
Good
Tina Verbraecken
20 June 2017
Automatically translated from Dutch
Why do you like or dislike the product? chosen for this mobile because of a number of features that I am looking for in a mobile, including android version, camera, speed, updates. nice very solid mobile for a very nice price, haven't been able to discover any negatives yet. some apps in the play store work differently with Android 7, but haven't noticed anything yet, I think it has to do with the standard phone coding in Android 7.
So
17 May 2017
Automatically translated from Dutch
Device with an excellent price-quality ratio. Solid, replaceable battery, good size.
Marjolein van der Heijden
18 August 2017
Automatically translated from Dutch
Product number | 769071 | |
|---|---|---|
Manufacturer code | PA610069NL | |
Brand | Motorola | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone |
|---|
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 14,43 cm | |
|---|---|---|
Width | 7,3 cm | |
Depth | 0,95 cm | |
Weight | 144,5 g | |
Color | Gold | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Processor | Snapdragon | |
|---|---|---|
Clock speed primary processor | 1,4 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 16 GB | |
Internal RAM | 3 GB | |
Memory card reader | ||
Expandable storage capacity up to | 128 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 1080p | |
Rear flash | ||
Image stabilization type | No image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
Type of image sensor | 1/2.5 | |
Second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5 inches | |
|---|---|---|
Resolution height | 1920 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 441 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass |
Battery/battery capacity | 2800 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack |
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |