TomTom Rider 420 Europe
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our Motorcycle navigation system expert
Are you often on the bike and do you have a heart for adventure? Then the TomTom Rider 420 is a good choice. The engine navigation system is equipped with maps of Europe and free updates about speed cameras. This way you anticipate your speed and prevent a fine. The Rider 420 also gives you a signal when you pass so-called `blackspots'. These are locations where traffic jams often occur or accidents occur. This way you make sure you come home safely. On the 4.3 inch anti-reflective touchscreen you can decide whether you wear summer or winter gloves. The sensitivity of the screen is adjusted accordingly. Do not be afraid of a heavy rain shower, because the Rider 420 can handle it.
Screen size | 4,3 inches | |
|---|---|---|
Map coverage | Europe | |
Traffic information | Yes, all roads | |
Speed camera alert | ||
Spoken directions |
5 stars
9
4 stars
4
3 stars
0
2 stars
0
1 star
0
With this TomTom you will find the roads that you would not otherwise find, but sometimes unpaved roads which you can disable in the options in settings
A Schaap
6 August 2017
Automatically translated from Dutch
Likes it very well and is easy to operate, even on the go
Arno Deitz
4 June 2017
Automatically translated from Dutch
Good product
Joeri Vlaeminck
11 July 2017
Automatically translated from Dutch
Product number | 778079 | |
|---|---|---|
Manufacturer code | 1GE0.002.26 | |
Brand | TomTom | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Height | 88,4 mm | |
|---|---|---|
Width | 136,8 mm | |
Depth | 30,5 mm | |
Weight | 280 g | |
Color | Black | |
Built-in speakers |
Screen size | 4,3 inches | |
|---|---|---|
Screen reflection | Anti-glare |
Uploading routes possible | ||
|---|---|---|
Traffic information | Yes, all roads | |
Speed camera alert | ||
Spoken directions | ||
Voice control | ||
Lane assist | ||
Pedestrian navigation |
Map coverage | Europe | |
|---|---|---|
Pre-installed maps | ||
Maps expandable | ||
Free map updates | ||
Period of free map updates | Lifespan of device |
Total storage capacity | 16 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD |
Water-resistant | ||
|---|---|---|
IP certification | IPX7 |
Maximum battery life | 6 hours | |
|---|---|---|
Car charger included |