Honor 8 Pro Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Take gorgeous photos with the dual 12-megapixel rear camera on the Honor 8 Pro. Optical image stabilization allows you to take clear pictures, even if you accidentally move the smartphone. Record movies in 4K resolution, so that every detail stands out, and view your photos and videos in high definition on the 5.7 Quad HD screen. You can also quickly switch between apps, thanks to the 6GB of RAM. You don't need to worry about your battery running out quickly. Even with intensive use, the Pro 8 can keep going for up to 36 hours.
Camera quality | Good | |
|---|---|---|
Total storage capacity | 64 GB | |
Year introduced | 2017 | |
Screen size | 5,7 inches |
5 stars
10
4 stars
0
3 stars
0
2 stars
0
1 star
0
Perfect price quality. Super fast phone with superb camera. This is the S8 killer as far as I'm concerned.
Cornelis Stelpstra
19 June 2017
Automatically translated from Dutch
I had an Honor 6, and I liked it just fine. Now the 8 pro. A little better, a little faster, a little newer. This Honor 8 Pro is absolutely not inferior to iPhone or Samsung
Julia Groeneveld Groeneveld
26 June 2017
Automatically translated from Dutch
I had to rush to buy a replacement for my Nexus 6p phone, which I was very happy with. To my surprise, this phone outperformed the Nexus in every way. Yes, it took some time to personalize, but then you have something. Fingerprint scanner just seems like a key, so fast. Due to the large memory, I have not seen any form of delay anywhere, not even in split screen. Furthermore, there is everything you can expect. I don't understand why people still want to spend twice as much money for a phone from Apple or Samsung that loses out to this category of phones in speed (visibly slower) and in almost all specs.
Bart
10 October 2017
Automatically translated from Dutch
Product number | 781134 | |
|---|---|---|
Manufacturer code | HON8-PRO-DS-BLK | |
Brand | Honor | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone |
|---|
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 157 mm | |
|---|---|---|
Width | 77,5 mm | |
Depth | 7 mm | |
Weight | 184 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Processor | Kirin | |
|---|---|---|
Clock speed primary processor | 2,4 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Expandable storage capacity up to | 256 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 4K | |
Rear flash | ||
Image stabilization type | No image stabilization | |
Aperture | 2,2 | |
Flash type | Dual LED | |
Type of image sensor | 1/2.9" | |
Second rear camera | ||
Rear camera 2 lens type | Monochrome | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Third rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 8 MP | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5,7 inches | |
|---|---|---|
Resolution height | 2560 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 515 ppi | |
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 |
Battery/battery capacity | 4000 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack |
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |