Apple iPad Pro (2018) 12.9 inches 64GB WiFi + 4G Space Gray
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our tablet expert
On the large, full-screen Liquid Retina display of the Apple iPad Pro 12.9 inches (2018), you can easily get started with the most demanding programs. With the separately available Apple Pencil 2, it's easier and more efficient to edit photos and video. Thanks to the new design with its thin edges, the screen is still 12.9 inches, while the tablet itself is smaller than its predecessor. Thanks to the powerful A12X chip, demanding graphic programs are not a problem for the iPad Pro (2018) at all. Stay connected to the internet when you're on the go as well with 4G. The home button has disappeared from the sleek design, so you can now easily and safely unlock the screen with FaceID. On top of that, the iPad Pro now has a USB-C connector, which makes it easier to connect external devices.
Note: the iPad Pro (2018) doesn't have a Lightning connector, but a USB-C connector.
Tablet size | Very large | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 64 GB | |
Internet connection options | 4G and WiFi | |
Screen size | 12,9 inches | |
Operating system | iPadOS | |
Internal RAM | 4 GB |
5 stars
3
4 stars
0
3 stars
0
2 stars
0
1 star
0
Perfect what I need
Steve Vastiau
27 May 2019
Automatically translated from Dutch
I bought the iPad pro about a month ago. All I can say is that I think this is a fantastic tablet. I am a real estate agent by profession, so I am often on the road. When I heard in the Keynote that Photoshop would be possible on this iPad, I didn't hesitate for a second to buy it. I can use it to process all my emails, watch Netflix, take photos and so much more.
Jens Schaek
10 December 2018
Automatically translated from Dutch
beautiful device for daily use, face id is cool but it stays and rablet
Leander
16 November 2018
Automatically translated from Dutch
Product number | 822352 | |
Manufacturer code | MTHJ2NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Very large | |
Depth | 0,59 cm | |
Width | 21,49 cm | |
Height | 28,06 cm | |
Color | Gray | |
Material | Metal |
Child mode available | ||
Children's tablet |
Screen quality | Very good | |
Screen size | 12,9 inches | |
Screen-to-body ratio | 85,94 % | |
Sharpness | Liquid Retina | |
Resolution height | 2732 pixels | |
Resolution width | 2048 pixels | |
Pixel density | 264 ppi | |
Brightness | 600 cd/m2 | |
HDR support | ||
Type of HDR | Dolby Vision | |
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Anti-reflective coating, Apple ProMotion, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) | |
Anti-reflection type | Anti glare |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Internet connection options | 4G and WiFi | |
SIM card slot | ||
SIM card slot type | Nano SIM | |
Bluetooth | ||
Bluetooth version | 5.0 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2018 | |
Introduction month | November | |
Access to Google Play Store | ||
Operating system | iPadOS | |
Expected frequency security updates | Every month | |
Expected date of last security update | November 2023 | |
Assessment remaining security updates | Good | |
Review update policy | Excellent |
Total storage capacity | 64 GB | |
Memory card reader | ||
Internal RAM | 4 GB |
Speed class | Very good | |
Processor | Apple A12X | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,4 GHz | |
Turbo speed | 2,4 GHz |
Autofocus | ||
Front Camera | ||
Number of megapixels front camera | 7 MP | |
Second rear camera |
Battery/battery capacity | 9720 mAh |
Built-in speakers | ||
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
Shockproof |