Xiaomi Mi 9 SE 64GB Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
The Xiaomi Mi 9 SE has a triple camera that's similar to cameras found on the best devices. You can take razor-sharp photos with the 48-megapixel standard lens. With the wide-angle lens, you can photograph a large area up close; this can come in handy if you want to photograph a beautiful building, for example. You can use the telephoto lens to zoom in. You have enough space for all these photos and your favorite apps on the 64GB memory. Switching between your apps is fast and smooth with 6GB of RAM. With its 6 inches, the full HD screen is nice and large without the phone being too large to hold with one hand. The fingerprint scanner is located under this screen. The glass back gives the Mi 9 SE a luxurious look.
Size mobile phone | Average | |
|---|---|---|
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Year introduced | 2019 | |
Screen size | 5,97 inches |
5 stars
11
4 stars
2
3 stars
1
2 stars
0
1 star
0
User friendliness
Battery life
Speed
Screen quality
Price-quality ratio
Had an s8 before this and this mi 9 se is better with everything for a much lower price
Jesse Mouthaan
2 June 2019
Automatically translated from Dutch
Very good mobile, price / quality
Luk Vangenechten
6 June 2019
Automatically translated from Dutch
Nice sleek design. Given as a birthday present, he is very happy with it!
DB.
11 June 2019
Automatically translated from Dutch
Product number | 830827 | |
|---|---|---|
Manufacturer code | MZB7606EU | |
Brand | Xiaomi | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2019 | |
|---|---|---|
Introduction month | April | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 10 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | April 2021 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Size mobile phone | Average | |
|---|---|---|
Height | 14,75 cm | |
Width | 7,05 cm | |
Depth | 0,745 cm | |
Weight | 155 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Very good | |
|---|---|---|
Processor | Qualcomm Snapdragon 712 | |
Clock speed primary processor | 2,3 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots | |
Samsung region lock |
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,75 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | No image stabilization | |
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 8 MP | |
Fixed aperture third rear camera | 2,4 | |
Type of image stabilization third rear camera | No image stabilization | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 20 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5,97 inches | |
|---|---|---|
Screen-to-body ratio | 86,03 % | |
Screen quality | Good | |
Resolution height | 2340 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 432 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support |
Battery life according to customers | Standard | |
|---|---|---|
Battery/battery capacity | 3070 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |