MSI MAG META 5 3SI-442MYS
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
The MSI MAG META 5 3SI-442MYS is a gaming desktop for the gamers who like to stack up Fortnite Battle Royale wins. This gaming desktop has an NVIDIA GTX 1660 Super video card which is suitable to play games like Fortnite and Call of Duty Black Ops: Cold war smoothly at 60 frames per second. In addition to gaming, this desktop is also suitable for your studies or graphic design hobby. Thanks to the combination of an AMD Ryzen 5 processor and 16GB RAM, you can work in Adobe Photoshop or InDesign without this desktop slowing down. Need more than 1 screen? Thanks to the 3 DisplayPort ports, you can easily expand your screen space. If you want to change a part, you can easily get to the components. That way, you can easily upgrade your desktop to give it more power.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Processor | AMD Ryzen 5 | |
|---|---|---|
Internal RAM | 16 GB | |
Video card | NVIDIA GeForce GTX 1660 Super | |
Total storage capacity | 512 GB | |
Usage situation desktop | Gaming |
5 stars
10
4 stars
2
3 stars
0
2 stars
0
1 star
1
Nice fast pc perfect for gaming
Veron Jansen
3 November 2021
Automatically translated from Dutch
Good gamers pc that will still last for some time.
Cédric Jacobs
5 February 2021
Automatically translated from Dutch
Great computer, can play any game on high/ultra without lag, so highly recommended!
Dylan k
7 February 2021
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 886002 | |
|---|---|---|
Manufacturer code | 9S6-B93021-442 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor | AMD Ryzen 5 | |
|---|---|---|
Processor cores | Hexa-Core (6) | |
Clock speed | 3,6 GHz | |
Turbo speed | 4,2 GHz | |
Cache memory | 3 MB |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Memory speed | 2666 MHz | |
Memory type | DDR4 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2 |
Video card | NVIDIA GeForce GTX 1660 Super | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 6 GB | |
Gaming video card | NVIDIA GeForce GTX 1660 Super |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 10 Home | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan | |
RGB lighting | ||
Hardened glass | ||
Height | 46,5 cm | |
Width | 19,5 cm | |
Depth | 51,5 cm | |
Weight | 9,65 kg | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Color | Black | |
Finish | Matte and glossy | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless AC (WiFi 5), Wireless AD, Wireless AX, Wireless AX (WiFi 6), Wireless B, Wireless B (WiFi 2), Wireless G, Wireless G (WiFi 3), Wireless N, Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 4.2 |
Total amount HDMI connectors desktop back | 2 | |
|---|---|---|
Amount HDMI 1.4 connectors desktop back | 1 | |
Number of HDMI 2.0 connectors desktop back | 1 | |
Total number DisplayPorts desktop back | 3 | |
Number of DisplayPorts 2.0 desktop back | 3 | |
Total number of DVI ports desktop back | 1 | |
Total number of VGA ports desktop back | 1 |
Total amount USB-A ports desktop back | 8 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 4 | |
Number of USB-A 3.1 ports (10Gbps) desktop back | 4 | |
Total amount USB-C ports desktop back | 1 | |
Number of USB-C 3.0 ports (5Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 2 | |
|---|---|---|
Number of other USB-A 2.0 ports (480Mbps) desktop | 2 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.2 ports (20Gbps) desktop | 1 | |
Total number of other headphone connectors desktop | 1 | |
Total number of other microphone connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 500 W |
TPM (Trusted platform module) |
|---|
Expandable storage capacity up to | 64 GB | |
|---|---|---|
Number of expandable PCIe x1 slots | 2 | |
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 1 | |
Number of expandable 2.5-inch slots | 4 | |
Number of expandable 3.5-inchs slots | 4 |
Including screen |
|---|
Optical drive available |
|---|
Webcam |
|---|
Speed class | High-end | |
|---|---|---|
Usage situation desktop | Gaming |
Manufacturer's warranty |
|---|
Motherboard chipset | AMD B450 | |
|---|---|---|
Year introduced | 2021 | |
Memory card reader |