Siemens SN27YI03CE / Freestanding
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 906057 | |
|---|---|---|
Manufacturer code | SN27YI03CE | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Zeolite (extra dry dishes) | |
Maximum noise level | 43 dB | |
Color | Silver | |
Best tested |
Front panel |
|---|
Height | 84,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 81,5 cm | |
Weight | 55,1 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 21 cm | |
Maximum dishware diameter lower rack | 31 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Silent night cycle, Standard | |
Extra suitable for type of dishes | Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 6 | |
Intensive zone | ||
Speed class | Fast |
Controls via app | ||
|---|---|---|
Control dryer via app | Operate remotely, Read information via app | |
Start delay | ||
Automatic shut-off option | ||
Control panel language | Dutch, English, French, Symbols |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 410 euros | |
Energy consumption per cycle | 0,65 kWh | |
Annual energy consumption | 182 kWh | |
Annual energy costs | 54,6 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 235 min |
Build quality | High-end | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose | ||
Drain hose length | 190 cm |
Type of dishwasher | Freestanding | |
|---|---|---|
Energy label | B | |
Drying method | Zeolite (extra dry dishes) | |
Maximum noise level | 43 dB | |
Cutlery compartment type | Drawer | |
Build quality | High-end | |
Washing quality | High-end | |
Number of place settings | 14 |
According to our dishwasher expert
With a B energy label, this dishwasher is very energy-efficient.
With a 43dB noise level, this dishwasher is more silent than comparable dishwashers.
Zeolite dries your dishes faster and ensures the best drying performance.
You don't save water and energy for a small amount of dishes, because it doesn't have a half-load function.
5 stars
5
4 stars
2
3 stars
0
2 stars
0
1 star
0
Only used a few times
Guy
11 June 2023
Automatically translated from Nederlands
Nice dishwasher. But for that much money I expected more. Even with the most intensive program, the dishes come out dirty and I'm still doing the dishes. Then also exchange the dishwasher. Shame! Not recommended
Rowie
4 April 2023
Automatically translated from Nederlands
Good product. Does what it should for now.
Joris Jan Jul
24 July 2023
Automatically translated from Nederlands