Beko BDFN36653XC CornerIntense
Never available again
View alternatives in the sidebar
Choose the best and most energy-efficient dishwasher
A energy label
Better model
Insure your dishwasher
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my dishwasher?
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 5-year advance payment55,- one-time payment (11,- per year)
- 4-year advance payment38,99 one-time payment (9,75 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 935439 | |
|---|---|---|
Manufacturer code | 7681003977 | |
Brand | Beko | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 43 dB | |
Color | Silver |
Dimensions
Height | 85 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Weight | 52,5 kg |
Layout
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | A lot | |
Number of place settings | 16 | |
Maximum dishware diameter upper rack | 21,5 cm | |
Maximum dishware diameter lower rack | 33 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Functions & Programs
Interior lighting | ||
|---|---|---|
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Short | |
Extra suitable for type of dishes | Caked-on pans, Large pots and pans, Pizza plate (32cm), Plastic containers |
Washing an drying performance
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 5 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Controls
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Control panel language | Symbols |
Energy and water consumption
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Environmentally-friendly | Yes | |
Energy consumption per cycle | 0,66 kWh | |
Annual energy consumption | 184,8 kWh | |
Annual energy costs | 55,44 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 240 min |
Material and connectors
Build quality | Basic | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Standard | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safer | |
Leak protection type | Bottom leak sensor, Overfill protection | |
Detachable supply hose | ||
Inlet hose length | 1,5 m | |
Detachable drain hose |