Philips 50PUS8079 - Ambilight (2024)
Never available again
View alternatives in the sidebar
Philips PUS8079 (2024):
50 inch
Screen size
View alternatives in the sidebar
Philips PUS8079 (2024):
50 inch
Screen size
According to our television expert
Screen size | 50 inches | |
|---|---|---|
Image quality | Standard | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
5 stars
6
4 stars
4
3 stars
1
2 stars
1
1 star
0
Great purchase. Well packaged. Easy to assemble. App selection is average, hope more to come. Very little information on the OS.
Japie
30 October 2024
Automatically translated from Dutch
Just received this TV and will return it tomorrow, I think Ambilight is very nice and I want that too, but you can't download apps on the TV like HBO Max, If you are typing on the remote control and you slide your finger a little too high it immediately jumps to TV and you lose everything, already had it 3 times, such a shame because I really went specifically for an Ambilight TV. I have a TV in the living room that is 6 years old and has a clearer picture than this TV. Are they stupid at Philips or something because I am now going to get another brand
Shanice
25 September 2024
Automatically translated from Dutch
It completely meets my expectations and I am very happy with it
veronique
5 October 2024
Automatically translated from Dutch
Product number | 948241 | |
|---|---|---|
Manufacturer code | 50PUS8079/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Watch standard channels |
Local dimming | ||
|---|---|---|
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 20 ms | |
QLED |
Smart TV | ||
|---|---|---|
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Composite connector | ||
Network connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x300mm | |
Including TV mount |
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 65 kWh | |
Energy consumption HDR per 1000h | 105 kWh |
Height | 64,47 cm | |
|---|---|---|
Width | 111,56 cm | |
Depth | 6,68 cm | |
Weight | 11,7 kg | |
Height including stand | 65,45 cm | |
Width including stand | 111,56 cm | |
Depth with stand | 24,67 cm | |
Total weight including stand | 11,7 kg | |
Year introduced | 2024 | |
Product line | PUS80 |