Apple iPad Pro (2024) Nano 11 inches 2TB WiFi Silver
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 948919 | |
|---|---|---|
Manufacturer code | MWR93NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Medium-sized | |
|---|---|---|
Depth | 0,53 cm | |
Width | 17,75 cm | |
Height | 24,97 cm | |
Color | Silver | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Business use, Drawing, Movies, series, and gaming | |
Samsung Enterprise Edition |
Screen quality | Excellent | |
|---|---|---|
Screen size | 11 inches | |
Screen-to-body ratio | 83,17 % | |
Sharpness | Ultra Retina XDR | |
Resolution height | 2420 pixels | |
Resolution width | 1668 pixels | |
Pixel density | 264 ppi | |
Brightness | 1000 cd/m2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HLG | |
Scratch resistant | ||
Panel type | Tandem OLED technology | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Anti-reflective coating, Apple ProMotion, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) | |
Refresh rate | 120 Hz | |
Anti-reflection type | Nano |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector |
Year introduced | 2024 | |
|---|---|---|
Introduction month | May | |
Access to Google Play Store | ||
Operating system | iPadOS | |
iPadOS version | iPadOS 26 | |
Expected date of last security update | May 2029 |
Total storage capacity | 2 TB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 16 GB |
Speed class | Excellent | |
|---|---|---|
Processor | Apple M4 | |
Processor cores | Deca-Core (10) |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 12 MP | |
Second rear camera |
Battery/battery capacity | 8,34 Ah | |
|---|---|---|
Suitable for fast charging |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |
anything for a smile
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our tablet expert
For the most demanding apps: with the powerful Apple iPad Pro, you can open even the most demanding apps and files without any problems.
Good image quality: you can enjoy movies and series with the brightest colors and the sharpest details.
Lots of storage space: with 2 terabytes of storage, you’ll never have to worry about storage space on your iPad.
Internet only via WiFi: you only have internet in places where WiFi is available.