Great mobile phone, really happy with it
- Batteries last much longer and rarely get warm
- Super fast
- Top camera
julie
6 December 2024
Automatic translation off Dutch
Choose your iPhone:
Cream
|
256GB
|
No accessories
Color: Cream
Storage capacity iPhone
Current product
Current product
According to our mobile phone expert
Size mobile phone | Very large | |
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2024 | |
Screen size | 6,9 inches |
5 stars
5
4 stars
1
3 stars
0
2 stars
0
1 star
0
julie
6 December 2024
Automatic translation off Dutch
Sita
2 February 2025
Automatic translation off Dutch
Johan
25 April 2025
Automatic translation off Dutch
Super happy with this mobile phone, really a top product, so much so that I went from 15 to 16 pro Max
julie
6 December 2024
Automatic translation off Dutch
A huge improvement! I have completely used up my iPhone 8 plus for the past 8 years. It was indestructible. So this 16 pro max is really a huge upgrade for me. It remains a very expensive purchase, but it is worth it in the end because you always use your iPhone for a very long time. Image and sound are very good, also the camera! I can now use personalized sound with my Airpods pro, which you can set by means of a hearing test. The sound is now great and I can hear a lot better now, both with music and with conversations.
Sita
2 February 2025
Automatic translation off Dutch
Well, what can you say about it. It's not very refreshing... personally I think the iPhone lineup since the iPhone 13/14 looks quite similar. Taking pictures and such is all great, but whether you really need to upgrade for that I'll leave open. Furthermore a nice phone that does what you can expect from it. Fast, battery life is great, charging via USB-C was new to me and that too is a positive change in my eyes.
Johan
25 April 2025
Automatic translation off Dutch
If you order Apple iPhone 16 Pro Max 256GB Desert Titanium between 30 March 2025 and 28 June 2025, you'll receive € 60 extra trade-in value in addition to the trade-in value of your old smartphone. We'll add this amount to your discount. You can trade in your old smartphone until 30 days after your purchase. Read more about the iPhone Upgrade here.
Current product
Very large
Very large
Very large
Very large
Average
256 GB
256 GB
256 GB
512 GB
512 GB
3
3
3
3
3
Product number | 952124 | |
Manufacturer code | MYWX3ZD/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.2W/kg (D) |
Year introduced | 2024 | |
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 18 | |
Update to iOS version possible | No update possible yet | |
Latest iOS version | ||
Expected number of remaining iOS updates | 5 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2029 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
Height | 16,3 cm | |
Width | 7,76 cm | |
Depth | 0,83 cm | |
Weight | 221 g | |
Color | Cream | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | A18 Pro Bionic chip | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 120 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,78 | |
Flash type | Dual LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 48 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,8 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 5 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,9 inches | |
Screen-to-body ratio | 89,8 % | |
Screen quality | Excellent | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision |
Battery/battery capacity | 4685 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Power wireless fast charging | 25 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | WiFi 7, Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |