Acer Predator Orion 5000 660 IU725701
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
You've purchased an NVIDIA product that includes the game CONTROL Resonant for free. The promotion runs from 26 August 2026 to 29 September 2026. You can request the promotion until 27 October 2026. To receive your game, you have to follow a few steps. You can read what you have to do here.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 960910 | |
|---|---|---|
Manufacturer code | DG.E4EEH.002 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 265F | |
Processor cores | Icosa-Core (20) | |
Threads | 20 | |
Clock speed | 1,8 GHz | |
Turbo speed | 5,3 GHz | |
Cache memory | 30 MB |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No | |
Type AI PC | AI Ready PC, RTX AI PC |
Internal RAM | 32 GB | |
|---|---|---|
Maximum internal memory | 128 GB | |
Memory type | DDR5 | |
Memory composition | 2x 16GB | |
Total number of RAM slots | 4 | |
Memory slot 2 | 16 GB | |
Memory slot 4 | 16 GB | |
Memory speed | 6000 MHz |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Motherboard chipset | Intel B860 |
|---|
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Including screen |
|---|
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan, Liquid | |
RGB lighting | ||
Transparent panel | ||
Hardened glass | ||
Height | 48,5 cm | |
Width | 21,9 cm | |
Depth | 50,4 cm | |
Content desktop case | 40 l | |
Material | Metal, Plastic | |
Color | Black | |
Finish | Matte | |
Adjustable in height | ||
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Number of monitor connectors | 4 | |
|---|---|---|
Number of connectable monitors | 4 | |
Total amount HDMI connectors desktop back | 1 | |
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 3 |
Total amount USB-A ports desktop back | 5 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 2 | |
Number of USB-A 3.1 ports (10Gbps) desktop back | 3 | |
Total number of Thunderbolt connectors desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 3 | |
|---|---|---|
Amount other USB-A 3.0 ports (5Gbps) desktop | 3 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.0 ports (5Gbps) desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 800 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Amount expandable M.2 slots | 1 | |
|---|---|---|
Type M.2 expandable slots | NVME | |
Number of expandable 3.5-inchs slots | 2 |
Optical drive available |
|---|
Webcam |
|---|
Built-in speakers |
|---|
Speed class desktops | Best | |
|---|---|---|
ISV certification | ||
Usage situation desktop | Gaming, Photo editing, Spreadsheets and presentations, Video editing | |
Usage situation business desktop | Graphic design |
Manufacturer's warranty |
|---|
Year introduced | 2025 | |
|---|---|---|
Memory card reader |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our desktop expert
For Full HD gaming: with the NVIDIA GeForce RTX 5070, you can play all games smoothly in Full HD with DLSS support.
For demanding tasks and AI: the Intel Core Ultra 7 processor lets you handle gaming and editing tasks faster with the AI features in the NPU.
Quieter cooling: thanks to liquid cooling, your PC makes less noise than it does with fans.
DLSS required: without DLSS, you can't play all games smoothly in Full HD at 60 fps with the NVIDIA GeForce RTX 5070.
Not for the heaviest tasks: the Intel Core Ultra 7 processor doesn't let you develop mods or design games.
Processor number
265FUsage situation desktop
Gaming, Photo editing, Spreadsheets and presentations, Video editing5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0