ASUS Zenbook 14 OLED UX3405CA-QL253W AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Purchased a participating ASUS laptop between 1 June 2026 and 31 December 2026? You're eligible for 1 free year of extra warranty. Read more about the promotion and how to request the free extra year of warranty in the promotional Terms and Conditions (PDF).
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 963597 | |
|---|---|---|
Manufacturer code | 90NB14W3-M00VK0 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | OLED | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR 500 True Black |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 255HX | |
Processor generation | Ultra Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 2 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 24 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | Intel Arc Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Hybrid |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,49 cm | |
Width | 31,24 cm | |
Depth | 22,01 cm | |
Weight | 1,28 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 75 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Recommended for use
Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
Enjoy realistic, richer colors with the OLED display.
Edit photos or videos, handle demanding AI tasks, and enjoy a long battery life thanks to the Intel Core Ultra 7 processor.
With 1TB of storage space, you can save lots of photos, videos, and other files.
Your laptop slows down when you use the most demanding programs, so you need a more powerful processor.
On the glossy screen, you’ll notice reflections, smudges, and fingerprints more quickly.
Recommended for use
Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editingNice laptop. Easy to use. The screen is very pleasant.
Charlotte
26 March 2026
Automatically translated from Nederlands