XGIMI Horizon 20
Choose your projector
3350 ANSI lumen
3350 ANSI lumen
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Product number | 971775 | |
|---|---|---|
Manufacturer code | XR13A | |
Brand | Xgimi | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3350 ANSI lumen | |
Contrast ratio | 10000 | |
Throw ratio | 1,2 - 1,5 m | |
Recommended for use | Basic use, Home cinema, Wireless streaming | |
Recommended for type of room | Living room | |
Smart function properties |
HDR support | ||
|---|---|---|
Type of HDR | Dolby Vision, HDR10, HDR10+ | |
Input lag | 1 ms | |
Minimum image size (diagonal) | 40 inches | |
Maximum image size (diagonal) | 300 inches | |
Aspect ratio projection | 16:9 | |
Projector technology | DLP | |
3D | ||
3D technology | Active | |
DLP Link |
Projection distance for 100-inch projection | 3,3 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 10 m | |
Keystone correction | ||
Keystone correction | Horizontal, Vertical | |
Vertical keystone degrees | 40 ° | |
Horizontal keystone degrees | 40 ° | |
Lens shift | Vertical and horizontal |
Type of light source | Laser | |
|---|---|---|
Replaceable lamp |
Maximum noise level | 28 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart platform | Google TV | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | USB-C | |
USB function | Charge, Charging an external device, Data transfer, Device connection, Play media, Power source, Record audio, Software updates | |
Number of USB ports | 2 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 4,8 kg | |
|---|---|---|
Height | 24,9 cm | |
Width | 29,8 cm | |
Depth | 19 cm | |
Color | Gray |
Battery (power source) |
|---|
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3350 ANSI lumen | |
Throw ratio | 1,2 - 1,5 m | |
Recommended for type of room | Living room | |
Smart function properties | ||
Maximum noise level | 28 dB |
According to our projector expert
Sharpest images: thanks to the 4K resolution, you can watch the sharpest and most detailed images.
For large, well-lit rooms: this projector is suitable for large, well-lit living rooms thanks to its high light output.
Almost no fan noise: you won't hear any distracting sounds when you sit close to the projector.
Not for very small rooms: this projector is unsuitable for very small rooms.
5 stars
7
4 stars
4
3 stars
0
2 stars
0
1 star
0
This projector does its job excellently.
Danny
10 April 2026
Automatically translated from Nederlands
I have never had such a nice and good projector.
Hennie
5 May 2026
Automatically translated from Nederlands
Sharpness amazing, I struggled with the lack of zoom.
Jerry de Vries
12 June 2026
Automatically translated from Nederlands