anything for a smile
216,-
Delivered tomorrow
Wireless gaming mouse
Product number | 971643 | |
|---|---|---|
Manufacturer code | VTPRETK05 | |
Brand | Vortech | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Keyboard layout | QWERTY | |
|---|---|---|
Geographic keyboard layout | US layout | |
Physical keyboard layout | ISO | |
Typing comfort | Mid-range | |
Backlit keyboard | ||
Spill-resistant | ||
Number of colors lighting | 16.8 million | |
Brightness of backlight adjustable | ||
Programmable keys | ||
Multimedia shortcuts | ||
Type of media keys | Dial | |
Flat keys | ||
Suitable for gaming | ||
Recommended for game genre | Action, Adventure, First Person Shooter, Indie, MMORPG, MOBA, Open World, RPG, Racing, Realtime Strategy, Simulation, Sports | |
Mechanical keyboard | ||
Type of keys | Mechanical | |
Mechanical key type | Blueberry Stem | |
Type of mechanical keyboard switch | Linear | |
Type of keycaps | High | |
Material key caps | PBT | |
Hot-swappable | ||
Rollover | ||
Macro keys |
Connection type | Wireless | |
|---|---|---|
Bluetooth version | 5.2 | |
Nano receiver | ||
Number of devices that can be paired | 1 - 2 | |
Multipoint pairing | ||
Type of USB port | Standard USB-A | |
Cable length | 1,8 m |
Keyboard size | 100% (Complete) | |
|---|---|---|
Keyboard composition | Keyboard | |
Type of ergonomics | Not ergonomic | |
Ergonomic design | ||
Casing material | Plastic | |
Display | ||
Display type | Mini screen | |
Height | 4,2 cm | |
Width | 41 cm | |
Depth | 14,4 cm | |
Wrist rest | ||
Color | Black | |
Weight | 870 g |
Anti-ghosting | ||
|---|---|---|
Rapid Trigger | ||
Number of adjustable user profiles | 1 | |
Minimum actuation point | 1,6 mm | |
Maximum actuation point | 2,4 mm | |
Actuation power | 55 g | |
Total travel | 3,6 mm | |
Windows lock | ||
Polling rate | 1000 Hz | |
Gaming keyboard suitable for activity type | On the go and LAN parties | |
Gaming keyboard suitable for game type | All-round games, First Person Shooters (FPS) |
Power supply type | Rechargeable battery |
|---|
Product number | 968902 | |
|---|---|---|
Manufacturer code | VTPWLGM26 | |
Brand | Vortech | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Mouse model | Standard | |
|---|---|---|
Input | Optical | |
Number of buttons | 6 | |
Ergonomic design | ||
Type of ergonomics | Not ergonomic | |
Left or right-handed | Right-handed | |
Maximum dots per inch (DPI) | 42000 dpi | |
Adjustable DPI | ||
Mouse controls | Buttons, Scroll wheel | |
Suitable for gaming | ||
Polling rate | 1000 Hz | |
Recommended for game genre | Action, Adventure, First Person Shooter, Indie, MMORPG, MOBA, Open World, RPG, Racing, Realtime Strategy, Simulation, Sports | |
Scroll fast | ||
Rechargeable | ||
Mouse grip technique | Fingertips | |
Mouse weights | ||
Programmable buttons | ||
Lighting peripherals | ||
Silent mouse | ||
Horizontal scrolling | ||
Mouse surface | Any surface |
Connection type | Wireless | |
|---|---|---|
Bluetooth version | 5.2 | |
Nano receiver | ||
Number of devices that can be paired | 1 | |
Average battery life | 30 hours |
Plug and Play | ||
|---|---|---|
Compatible with operating system | Windows, iPadOS, macOS |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery level indicator | ||
Replaceable battery |
Color | Black | |
|---|---|---|
Mouse size | Small | |
Width | 6,2 cm | |
Height | 3,87 cm | |
Depth | 11,8 cm | |
Material | Metal | |
Finish | Matte and glossy | |
Weight | 50 g |
216,-
According to our keyboard expert
You can complete your gaming setup right away with this keyboard and mouse set.
You can see exactly which settings you adjust with the media buttons and the LED display.
You can react quickly in-game thanks to the mechanical linear switch, which doesn't give you any feedback when you press a key.
For multiple longer gaming sessions, you have to charge the keyboard in between.
Delivered tomorrow