Bosch Smart Radiator Thermostats 5-Pack + Smart Room Thermostat + Smart Home Controller
- Be the first to know when this product is in stock
Product number | 964392 | |
|---|---|---|
Manufacturer code | 8750002861 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Type of heating | Boiler, Combination boiler, District heating, District heating without cooling | |
|---|---|---|
Suitable for brand boiler | Bosch | |
Suitable for type boiler | All boilers | |
Optimal for modulating boilers | ||
OpenTherm | ||
Suitable for floor heating |
Thermostat type | Smart radiator thermostat | |
|---|---|---|
Programmable per time unit | By weekend, Per day, Per holiday, Per week days, Programmable schedule, Programmable schedule via app, Start delay | |
Wireless connection with heating | ||
Self-learning | ||
Touchscreen | ||
Always-on display | ||
Geofencing | ||
Setting range degrees | 0 - 30 | |
Automatic daylight savings change | ||
Adjustable by half degrees | ||
Connection of external temperature sensor | ||
Adjustable temperature zones | ||
Control panel language | Symbols | |
Display backlight | ||
Brightness of backlight adjustable | ||
Built-in WiFi | ||
Programmable |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Bosch Smart Home, Google Assistant, Google Home, Matter, Samsung SmartThings, Siri Shortcuts |
Power supply type | Rechargeable battery | |
|---|---|---|
2-wire connector |
Height | 8,7 cm | |
|---|---|---|
Depth | 5,1 cm | |
Width | 5,1 cm | |
Weight | 0,135 kg | |
Color | White | |
Material | Plastic |
Year introduced | 2024 | |
|---|---|---|
Introduction month | October | |
Guaranteed support with updates | 48 months after release date |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Longer than a calendar quarter | |
Personal information required |
Product number | 973110 | |
|---|---|---|
Manufacturer code | 8750002414 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Type of heating | Boiler, Combination boiler, District heating, District heating without cooling | |
|---|---|---|
Suitable for brand boiler | Bosch | |
Suitable for type boiler | All boilers | |
Optimal for modulating boilers | ||
OpenTherm | ||
Suitable for floor heating |
Thermostat type | Smart thermostat | |
|---|---|---|
Programmable per time unit | By weekend, Per day, Per holiday, Per week days, Programmable schedule, Programmable schedule via app, Start delay | |
Wireless connection with heating | ||
Self-learning | ||
Touchscreen | ||
Always-on display | ||
Geofencing | ||
Setting range degrees | 5-30 | |
Automatic daylight savings change | ||
Adjustable by half degrees | ||
Connection of external temperature sensor | ||
Adjustable temperature zones | ||
Control panel language | Symbols | |
Display backlight | ||
Brightness of backlight adjustable | ||
Built-in WiFi | ||
Programmable |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Bosch Smart Home, Google Assistant, Google Home, Siri Shortcuts |
Power supply type | Battery | |
|---|---|---|
2-wire connector |
Height | 8,7 cm | |
|---|---|---|
Depth | 2,8 cm | |
Width | 8,6 cm | |
Weight | 0,085 kg | |
Color | White | |
Material | Plastic |
Year introduced | 2022 | |
|---|---|---|
Introduction month | November | |
Guaranteed support with updates | 48 months after release date |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Longer than a calendar quarter | |
Personal information required |
Product number | 964190 | |
|---|---|---|
Manufacturer code | 8750002101 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Height | 10 cm | |
|---|---|---|
Depth | 2,9 cm | |
Width | 10 cm | |
Weight | 0,11 kg | |
Color | White | |
Material | Plastic | |
Built-in screen | ||
Built-in microphone | ||
Water-resistant |
Power supply type | Power grid |
|---|
Link to router | Wired | |
|---|---|---|
Multi-room audio | ||
Plays from network | ||
Bluetooth | ||
NFC |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Linkable to home automation | ||
Control panel included | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant |
Clock speed | 1,4 GHz | |
|---|---|---|
Internal RAM | 1 GB | |
Protocol | WiFi, Zigbee |
Year introduced | 2022 |
|---|
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Longer than a calendar quarter | |
Personal information required |
According to our thermostat expert
You can control the temperature more precisely because the room thermostat measures it where you sit.
Place the wireless room thermostat wherever you want with ease.
Measure the humidity in your home as well as the temperature.
Only use the radiator knob on a radiator with a thermostatic radiator valve.
Because you connect the controller with a cable, you can only place it near your router.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0