Philips Hue Secure Battery-Powered Security Camera 2K White
Choose your IP camera
White
Color: White
- Be the first to know when this product is in stock
White
Color: White
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Product number | 986773 | |
|---|---|---|
Manufacturer code | 929004258701 | |
Brand | Philips Hue | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Type of image definition support | QHD (1440p) | |
|---|---|---|
Horizontal viewing angle | 141 ° | |
Vertical viewing angle | 141 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 2 | |
Fisheye | ||
Frames per second | 30 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | Indoor camera, Night camera, Outdoor camera, WiFi camera | |
Usage location | Indoors, Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared motion sensor | ||
Review event | ||
Number of seconds to review event | 60 seconds | |
Streaming |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud | |
SD card slot | ||
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
Cable length | 1,5 m |
Height | 7,7 cm | |
|---|---|---|
Width | 7,7 cm | |
Depth | 12,9 cm | |
Color | White | |
Water-resistant | ||
Water resistance | Waterproof | |
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Homey, IFTTT, Samsung SmartThings |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Each quarter | |
Personal information required |
Year introduced | 2026 | |
|---|---|---|
Introduction month | September |
anything for a smile
Usage location | Indoors, Outdoors | |
|---|---|---|
Subscription needed for full use | ||
Storage options | Cloud | |
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Homey, IFTTT, Samsung SmartThings | |
IP camera type | Indoor camera, Night camera, Outdoor camera, WiFi camera |
According to our IP camera expert
The camera works with Philips Hue lights.
During the day and at night, you'll see sharp footage thanks to the 2K image quality.
You can use this camera indoors and outdoors.
You need a Philips Hue Bridge for all smart features.
The battery takes 7 to 8 hours to charge.